| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Bine | Horrid1, Sav'o, Digga | D♭ Major | 6 | 3B | 145 BPM | ||
| Russian Boy | Tankz | D Major | 6 | 10B | 143 BPM | ||
| Swing | Nutcase22 | D♭ Major | 5 | 3B | 144 BPM | ||
| Dug Out | Sus | A♭ Major | 3 | 4B | 142 BPM | ||
| Different Now | ES, Kayos | B♭ Minor | 7 | 3A | 140 BPM | ||
| 3 / 9 | PR SAD | A♭ Major | 4 | 4B | 137 BPM | ||
| Jordans | SR | A♭ Major | 8 | 4B | 144 BPM | ||
| Jump | Trudge, Movements | F Minor | 9 | 4A | 142 BPM | ||
| Im Back | SV | A♭ Major | 6 | 4B | 142 BPM | ||
| 3x5 | Bagzoverfame x Riskey | A Major | 7 | 11B | 144 BPM | ||
| Hot Box Freestyle: S1-E4 | GTK TV, Omizz, Jojo, Td, TPL | D♭ Major | 3 | 3B | 143 BPM | ||
| The Cold Room - S1-E19 | Lucii, YA, TzGwala, Tweeko, Mixtape Madness | D♭ Major | 5 | 3B | 148 BPM | ||
| GOGO | TPL | F♯ Minor | 7 | 11A | 143 BPM | ||
| Quick One | Movements, Lemz | F♯ Minor | 7 | 11A | 140 BPM | ||
| Red Tape | Sus, SD | A Minor | 4 | 8A | 144 BPM | ||
| The hotspot 2 | Pacman Tv, T Scam | D Major | 10 | 10B | 157 BPM | ||
| Single Minute | WorkRate | C Major | 5 | 8B | 145 BPM | ||
| Final Moments | Sus, Broadday | A Minor | 4 | 8A | 144 BPM | ||
| Keep It Moving | Biz2Busy, Ds2mh | D Major | 6 | 10B | 143 BPM | ||
| Catch Me Outside (feat. SD, Doubleback, Trap SG, Hk Siru) | SR, Doubleback, Hk Siru, SD, Trap SG | D Major | 5 | 10B | 75 BPM | ||
| Stepped Up | Skizz300 | D Major | 6 | 10B | 146 BPM | ||
| Way That I Step (Ouuu) | C3 Boogie | B♭ Major | 7 | 6B | 167 BPM | ||
| Showed Her | SD Muni | B Major | 6 | 1B | 140 BPM | ||
| Armed & Ready | Trap SG | D♭ Major | 7 | 3B | 140 BPM | ||
| F.M.W | PR SAD | B Minor | 5 | 10A | 143 BPM |
Quick One is a upbeat, mid-energy track by Movements, Lemz from Twiss up, Pt. 2, released May 1, 2018. It runs 2:03 at 140 BPM (280 BPM double-time) in F♯ Minor (Camelot 11A).
Find the BPM and music key for any song with our BPM and Key Finder.