| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| The Underground | Flux Zone | D♭ Minor | 7 | 12A | 124 BPM | ||
| DANCE FOR YOU | Jaydedd, AX, Lexx The Starchild | B Major | 5 | 1B | 124 BPM | ||
| Childish | GUILC | D Major | 8 | 10B | 124 BPM | ||
| Every Night | CityBoyz, Dunterz | F♯ Minor | 6 | 11A | 125 BPM | ||
| Lasers | KVSH, LOthief | F♯ Minor | 9 | 11A | 124 BPM | ||
| Remember | Dj Fabio Lopes | C Major | 6 | 8B | 134 BPM | ||
| Holic | Select Active | F♯ Major | 4 | 2B | 124 BPM | ||
| Shake It | Gustavo Mota, Zuffo, DANTEE | B Major | 9 | 1B | 124 BPM | ||
| Feel The Night | KuKs | G Major | 9 | 9B | 122 BPM | ||
| DonDonDon | Rivas (BR) | A Major | 9 | 11B | 125 BPM | ||
| Booty | FatSync, BadBoyz | D♭ Major | 6 | 3B | 126 BPM | ||
| Watchout | Naeca | A♭ Major | 9 | 4B | 128 BPM | ||
| Fuckin' | Zaark | G Major | 6 | 9B | 126 BPM | ||
| Say Hi | Felguk | G Major | 7 | 9B | 125 BPM | ||
| River On Fire | SPECT3R, CEVITH | A♭ Major | 7 | 4B | 124 BPM | ||
| Perkusi | FlexB, Sound Cloup | C Major | 9 | 8B | 125 BPM | ||
| Synthetic Dreams | Micode Raiwix | B Major | 5 | 1B | 124 BPM | ||
| Kaleo | Shapeless, Loudtech, DUNNO | A♭ Major | 9 | 4B | 122 BPM | ||
| Chumbo Quente | Juicce, Gunball | D Major | 7 | 10B | 125 BPM | ||
| Tiger | JØRD, Flakkë | E Minor | 10 | 9A | 125 BPM | ||
| Enciéndelo | Galguera | B Major | 5 | 1B | 124 BPM | ||
| Super Bitch 2.0 | Maxximal | C Major | 6 | 8B | 125 BPM | ||
| Crystal Joy | Orbalyth | B Major | 5 | 1B | 124 BPM | ||
| On The Floor | Evokings | D♭ Major | 7 | 3B | 124 BPM | ||
| Take Me For A Ride | Andy Kulter | A♭ Major | 9 | 4B | 126 BPM |
Know About is a somber, high-energy track by Rivas (BR) from Know About, released November 1, 2019. It runs 3:12 at 125 BPM (250 BPM double-time) in B♭ Major (Camelot 6B).
Find the BPM and music key for any song with our BPM and Key Finder.