| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Arena de Cuba | Bello&Dallas | E♭ Minor | 6 | 2A | 92 BPM | ||
| Dis-moi - Nouvelle École | Nayte, Nouvelle École | B Minor | 6 | 10A | 125 BPM | ||
| Ghetto | Merveille | F♯ Minor | 6 | 11A | 90 BPM | ||
| Body | Ronisia | B♭ Major | 7 | 6B | 107 BPM | ||
| PAS DEUX | Ashvma | B Minor | 7 | 10A | 100 BPM | ||
| ICI ÇA BOSSE | Yorssy | B♭ Minor | 7 | 3A | 118 BPM | ||
| GMK | WIXO & LA2S | C Minor | 9 | 5A | 139 BPM | ||
| FLASH-BACK | Nono La Grinta | A♭ Major | 7 | 4B | 143 BPM | ||
| Fais-toi belle | Sahil | G Major | 5 | 9B | 83 BPM | ||
| Jamais de nous | Niro | F♯ Major | 3 | 2B | 82 BPM | ||
| Georgina | Naps, Alonzo, TK | E Minor | 7 | 9A | 150 BPM | ||
| Caramello | Sahil | A Minor | 4 | 8A | 90 BPM | ||
| 15 Plis | Favé | D♭ Minor | 5 | 12A | 131 BPM | ||
| GHETTO | RnBoi | F♯ Minor | 5 | 11A | 145 BPM | ||
| Célibataire Polygame Part.2 | TKS 2G | B Minor | 4 | 10A | 95 BPM | ||
| Ca fonctionne pas | Singuila, KLN | G Minor | 3 | 6A | 113 BPM | ||
| 92i veyron | Booba | F♯ Minor | 7 | 11A | 123 BPM | ||
| CHERRY WOOD | Yorssy | D♭ Major | 7 | 3B | 80 BPM | ||
| All eyes on me | Werenoi | F Minor | 8 | 4A | 140 BPM | ||
| tempête | Willylancien | F♯ Minor | 3 | 11A | 174 BPM | ||
| casablanca | Willylancien | E Minor | 3 | 9A | 90 BPM | ||
| La Nocturne | Tiakola, Theodora | D♭ Major | 5 | 3B | 167 BPM | ||
| Flower | Jay luv | E Minor | 5 | 9A | 114 BPM | ||
| LEVEL UP - Nouvelle École | Nayte, Nouvelle École | D Major | 7 | 10B | 122 BPM | ||
| Une danse | Still Fresh | G Major | 5 | 9B | 92 BPM |
INTRO is a upbeat, mid-energy track by RnBoi from My Eyes Only - Flashback, released March 27, 2026. It runs 1:44 at 114 BPM (228 BPM double-time) in F♯ Minor (Camelot 11A).
Find the BPM and music key for any song with our BPM and Key Finder.