| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Better Than He Can | hypp | D Minor | 1 | 7A | 134 BPM | ||
| STAR SHOPPING - Instrumental | Theolonius Kelly | D Major | 1 | 10B | 98 BPM | ||
| Girl of My Dreams | Guti | B♭ Major | 3 | 6B | 139 BPM | ||
| Calamity Kimberly | Pink Ranger | A Minor | 5 | 8A | 181 BPM | ||
| Nobody Cares | Kina | E Minor | 2 | 9A | 100 BPM | ||
| I Don't Sleep | Sarcastic Sounds | F♯ Minor | 4 | 11A | 81 BPM | ||
| Angels | Inownlove | F Major | 3 | 7B | 109 BPM | ||
| Treasures | Jon Macek | F Major | 3 | 7B | 109 BPM | ||
| It's My Fault | dontask | F♯ Minor | 3 | 11A | 114 BPM | ||
| Going Home | Menual, Spaceouters | B Minor | 5 | 10A | 90 BPM | ||
| Terrified | MOTAT | B♭ Minor | 4 | 3A | 145 BPM | ||
| ILoveWenUDance (Sing to you) | Marshyn | F♯ Minor | 4 | 11A | 115 BPM | ||
| Dead Dreams | Sarcastic Sounds | B Minor | 4 | 10A | 82 BPM | ||
| Im Lost Without You | Dysphoria | B Major | 1 | 1B | 85 BPM | ||
| She Said | Yakamoto Kotzuga | C Major | 4 | 8B | 94 BPM | ||
| Some Things | Verzache | B Major | 3 | 1B | 105 BPM | ||
| Falling Into Love | Lovesik | B Major | 4 | 1B | 80 BPM | ||
| all alone | Rarih | G Minor | 4 | 6A | 92 BPM | ||
| Falling For You | Cedars Mind | D Major | 1 | 10B | 151 BPM | ||
| forgotten | Gehen | A Minor | 3 | 8A | 86 BPM | ||
| meant to be | Cresylic | F♯ Major | 3 | 2B | 75 BPM | ||
| Recess | Ben Parks, Jon Macek | E♭ Minor | 7 | 2A | 120 BPM | ||
| Fallinlove | zodivk | D Major | 4 | 10B | 106 BPM | ||
| Welcome to the Hell Zone | Bobby Raps, Corbin | D Minor | 2 | 7A | 82 BPM | ||
| And to Those I Love, Thanks for Sticking Around Lofi | Jaydensmusic | G Major | 3 | 9B | 96 BPM |
Maybe is a neutral, mid-energy track by Jon Macek from Recess, released August 3, 2017. It runs 3:56 at 84 BPM (168 BPM double-time) in D♭ Minor (Camelot 12A).
Find the BPM and music key for any song with our BPM and Key Finder.