| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Nur in Meinem Kopf | FokuZz | F Minor | 7 | 4A | 156 BPM | ||
| Sexappeal | Vayne, Rill | A♭ Minor | 6 | 1A | 100 BPM | ||
| GIB MIR EINEN CALL | kid sid | A Major | 9 | 11B | 145 BPM | ||
| Pfirsich | Rill, Vayne | A♭ Major | 7 | 4B | 125 BPM | ||
| Haltung im Herz | DJ Mind-Z | A♭ Major | 7 | 4B | 125 BPM | ||
| Tunnelblick | Volfi | D♭ Major | 6 | 3B | 93 BPM | ||
| Night To Night | DJ M | A♭ Major | 6 | 4B | 137 BPM | ||
| No Love | EAZI | D♭ Major | 6 | 3B | 182 BPM | ||
| Ganze Nacht | Vayne, Rill, Young Mask | A Minor | 5 | 8A | 102 BPM | ||
| Paranoia | Xam651 | A Major | 4 | 11B | 85 BPM | ||
| Beweg den Bam Bam | Junior Carl | C Major | 7 | 8B | 86 BPM | ||
| Money Rain - Pastiche/Remix/Mashup | Club Shot | B Minor | 7 | 10A | 106 BPM | ||
| To Late for Us - Sped Up | PHANTA$Y | C Major | 5 | 8B | 156 BPM | ||
| Freitag 20 Uhr | SkinnyJewlz | B♭ Minor | 7 | 3A | 160 BPM | ||
| BARBIE! YO! | RUFUZ | D Major | 7 | 10B | 100 BPM | ||
| Nenna | EMICIANO, Loyal2Emiciano | C Minor | 6 | 5A | 97 BPM | ||
| Liebe in gefahr | EMICIANO | A Minor | 7 | 8A | 80 BPM | ||
| Uh Nah | prodbysicko, Drogu | A♭ Major | 7 | 4B | 125 BPM | ||
| So High | Fillies | C Major | 7 | 8B | 160 BPM | ||
| Silent Hill | SkunkTheFunk, Romero | D♭ Major | 6 | 3B | 96 BPM | ||
| Flightmode | Matterz | D♭ Minor | 5 | 12A | 142 BPM | ||
| Teenage Dirtbag | Bianco | A♭ Minor | 5 | 1A | 164 BPM | ||
| Lowkey | Rill, Vayne | D Major | 6 | 10B | 104 BPM | ||
| Pretty Girls | deezygxtmotion | D Minor | 6 | 7A | 160 BPM | ||
| Amnesia | Alex Tyon | A♭ Minor | 3 | 1A | 175 BPM |
Trust Me is a neutral, high-energy track by Rill from Zeus, released June 6, 2025. It runs 2:13 at 150 BPM (300 BPM double-time) in B Minor (Camelot 10A).
Find the BPM and music key for any song with our BPM and Key Finder.