| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Bad For Business | Kyle Smith | D Major | 7 | 10B | 176 BPM | ||
| Cool Runnin' (with Tropidelic & Lily Fangz) | Mihali, Tropidelic, Lily Fangz | E Minor | 7 | 9A | 158 BPM | ||
| Light On | Sublime With Rome | F♯ Minor | 8 | 11A | 155 BPM | ||
| Comin' Thru | Damn Skippy, Jarv | B Minor | 7 | 10A | 100 BPM | ||
| High | Aaron Wolf, Alific | A Minor | 3 | 8A | 94 BPM | ||
| Come Back Down | Hours Eastly | C Minor | 8 | 5A | 144 BPM | ||
| Come Home | Algorhythm | G Major | 6 | 9B | 136 BPM | ||
| Fuck It | Grieves, Mouse Powell, Dan E.T., Pants | A Major | 7 | 11B | 162 BPM | ||
| If Anything | Wrekonize, MIKE SUMMERS | E Minor | 8 | 9A | 95 BPM | ||
| Mid-Atlantic Dub | Bumpin Uglies | G Major | 6 | 9B | 174 BPM | ||
| Dawn Patrol | Clear Conscience, Benton | D Major | 7 | 10B | 145 BPM | ||
| Never There | Unified Highway | F Minor | 6 | 4A | 132 BPM | ||
| Burn Slow | Dirty Heads, Tech N9ne | F♯ Major | 9 | 2B | 155 BPM | ||
| Missin' ya | Resinated | E♭ Minor | 7 | 2A | 137 BPM | ||
| Swoosh | Grieves, Mouse Powell | G Major | 5 | 9B | 85 BPM | ||
| Hits Different | Sons of Paradise | A Major | 8 | 11B | 92 BPM | ||
| God in the Jukebox (feat. Andy Chaves) | Mouse Powell, Andy Chaves | A Minor | 5 | 8A | 120 BPM | ||
| Love Crime | Seedless | B Minor | 8 | 10A | 164 BPM | ||
| Sleepless | Passafire | B♭ Minor | 6 | 3A | 80 BPM | ||
| The Wildman | TreeHouse! | E Minor | 8 | 9A | 95 BPM | ||
| Drip | Classified | D♭ Minor | 7 | 12A | 168 BPM | ||
| Can't feel my face | The Colleagues, Rittz | G Minor | 8 | 6A | 118 BPM | ||
| Black Sunflower | Dale and the ZDubs | B♭ Major | 7 | 6B | 171 BPM | ||
| Get in the Water | Beach Fly | E Minor | 8 | 9A | 95 BPM | ||
| Too Loose | Tropidelic | B♭ Minor | 7 | 3A | 80 BPM |
Same Hat (with Rittz) is a neutral, high-energy track by Tropidelic, Rittz from Royal Grove, released July 19, 2024. It runs 3:27 at 143 BPM (286 BPM double-time) in F Major (Camelot 7B).
Find the BPM and music key for any song with our BPM and Key Finder.