| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Discernment | Almost Vanished | A♭ Minor | 6 | 1A | 83 BPM | ||
| Let's Go | Rusez1 | B♭ Minor | 8 | 3A | 150 BPM | ||
| TRUST ME. | MANY MILES, Marius Nitzbon | D Minor | 5 | 7A | 136 BPM | ||
| She | Homeomorphic | G Major | 5 | 9B | 160 BPM | ||
| Pulse | Tremolo, Arda Leen | G Major | 4 | 9B | 135 BPM | ||
| Fade Away | Tecnosine | B Minor | 2 | 10A | 60 BPM | ||
| the depth of frozen lake | lost.empathy | B♭ Minor | 8 | 3A | 150 BPM | ||
| Desolate | Tremolo | D♭ Minor | 4 | 12A | 100 BPM | ||
| Forevergreen | Lazarus Moment | A Major | 3 | 11B | 131 BPM | ||
| Safe at Last | Kori, Elle Chante | F♯ Minor | 4 | 11A | 120 BPM | ||
| Hello | Riversilvers | A Minor | 6 | 8A | 130 BPM | ||
| Left Behind | Fotiz Liberis | A♭ Minor | 8 | 1A | 140 BPM | ||
| Says | Riversilvers | B♭ Major | 8 | 6B | 128 BPM | ||
| Daylight | Twisted Psykie, Liquid Universe | F♯ Major | 9 | 2B | 150 BPM | ||
| Everything Within | Dawncall | C Major | 4 | 8B | 87 BPM | ||
| All This Time | Kori | B♭ Minor | 4 | 3A | 123 BPM | ||
| Haze | Samuke | A♭ Minor | 2 | 1A | 75 BPM | ||
| Nightside | Almost Vanished | F♯ Minor | 5 | 11A | 126 BPM | ||
| As Long As You With Me | Zyphyr | G Major | 8 | 9B | 120 BPM | ||
| Reliance | Samuke, Mahlow | B♭ Minor | 8 | 3A | 150 BPM | ||
| Meadow | Vaeros | A Major | 0 | 11B | 79 BPM | ||
| Dive | Dawncall | D♭ Major | 3 | 3B | 150 BPM | ||
| Serenity - Slowed & Reverbed | Bythewvve | D Major | 2 | 10B | 101 BPM | ||
| Empty Man | Samuke | D♭ Major | 5 | 3B | 134 BPM | ||
| Limitless | Oscuro Chill | A Minor | 6 | 8A | 105 BPM |
Lullaby is a melancholic, mid-energy track by Riversilvers from Riverselection, released March 1, 2019. It runs 4:38 at 138 BPM (276 BPM double-time) in A Minor (Camelot 8A).
Find the BPM and music key for any song with our BPM and Key Finder.