| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Addiction | JUNTARO | A♭ Major | 10 | 4B | 128 BPM | ||
| Surrounded | Lautaro Ibañez | A♭ Major | 9 | 4B | 132 BPM | ||
| Insane in the Brain | Lee Rose | A♭ Minor | 9 | 1A | 130 BPM | ||
| Wake Em | GeeKan, Sama D. | D♭ Minor | 8 | 12A | 130 BPM | ||
| Magnetic | EMAD | E♭ Major | 10 | 5B | 132 BPM | ||
| LKBB - Extended Mix | Litty Ritty | F Major | 7 | 7B | 125 BPM | ||
| I See You | Not Yurs | B♭ Major | 9 | 6B | 128 BPM | ||
| Why Dont You | Rajanno | B Major | 5 | 1B | 130 BPM | ||
| Dancing On My Own | pspsps | A Major | 9 | 11B | 131 BPM | ||
| Don't Remember | Kriss Reeve | A♭ Major | 6 | 4B | 131 BPM | ||
| Pressure Point | LMØRE | B♭ Major | 9 | 6B | 130 BPM | ||
| Run With Me | Sommer Ray, 3Beat | F♯ Major | 8 | 2B | 131 BPM | ||
| Energy | Litty Ritty | C Major | 10 | 8B | 126 BPM | ||
| That's My Sh*T | Enai, Victor Garde, CERES | D Major | 9 | 10B | 128 BPM | ||
| Still I Rise | ZALEØN, NIVVEK | D Major | 9 | 10B | 130 BPM | ||
| Backstage | FRANCO BA | C Major | 9 | 8B | 127 BPM | ||
| Nine One One | Cizzzla | B♭ Major | 8 | 6B | 129 BPM | ||
| Pour That Wine | Mazro | A Major | 9 | 11B | 130 BPM | ||
| Make You Feel | Weska | E Major | 7 | 12B | 130 BPM | ||
| Hitchcock | Aknot | C Minor | 8 | 5A | 132 BPM | ||
| Dirty Dancin' | Tony Dark Eyes | B♭ Minor | 9 | 3A | 130 BPM | ||
| Whisper | Acrobatik, Doguez | B Minor | 10 | 10A | 126 BPM | ||
| I Let You Go | Supply & Demand (US), Dantiez | D♭ Minor | 8 | 12A | 126 BPM | ||
| Raw Flavour | KARBON | B Major | 9 | 1B | 132 BPM | ||
| FATTY | Roddy Lima, Techno Tupac | D♭ Major | 9 | 3B | 128 BPM |
Low is a upbeat, high-energy track by Litty Ritty from Low, released May 25, 2022. It runs 3:40 at 126 BPM (252 BPM double-time) in A♭ Minor (Camelot 1A).
Find the BPM and music key for any song with our BPM and Key Finder.