| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| All I Have | Loomy | E♭ Minor | 0 | 2A | 74 BPM | ||
| Deep Rest | Solivane | E♭ Minor | 0 | 2A | 74 BPM | ||
| Everything Is Still | Luana Sol | E♭ Minor | 0 | 2A | 74 BPM | ||
| Amber Flow | Elowen Sky | E♭ Minor | 0 | 2A | 74 BPM | ||
| Same Place | Zona Black | E♭ Minor | 0 | 2A | 74 BPM | ||
| Wonderful Ride | Fadey | E♭ Minor | 0 | 2A | 74 BPM | ||
| Open Sea | Set Off | E♭ Minor | 0 | 2A | 74 BPM | ||
| Healing State | Luma Haven | E♭ Minor | 0 | 2A | 74 BPM | ||
| With Your Name | Blurred | E♭ Minor | 0 | 2A | 74 BPM | ||
| Ever Seen | Wise Thoughts | E♭ Minor | 0 | 2A | 74 BPM | ||
| Serenity In Motion | Quenora | E♭ Minor | 0 | 2A | 74 BPM | ||
| Still Waters | Slow Down | E♭ Minor | 0 | 2A | 74 BPM | ||
| Yours | Hollowy | A♭ Major | 0 | 4B | 90 BPM | ||
| Art Of Peace | Lily Siesta | E♭ Minor | 0 | 2A | 74 BPM | ||
| Signal To Silence | Swooshy | E♭ Minor | 0 | 2A | 74 BPM | ||
| All I Want | Vallie Ginns | E♭ Minor | 0 | 2A | 74 BPM | ||
| Devine | Leafy | E♭ Minor | 0 | 2A | 74 BPM | ||
| Your Touch | Leafy | E♭ Minor | 0 | 2A | 74 BPM | ||
| Levels | Aetheris | E♭ Minor | 0 | 2A | 74 BPM | ||
| Fathoms | Nox Moom | E♭ Minor | 0 | 2A | 74 BPM | ||
| By The Time | Modow | E♭ Minor | 0 | 2A | 74 BPM | ||
| I'll Be There | Hollowy | E♭ Minor | 0 | 2A | 74 BPM | ||
| Nature View | Sightly | E♭ Minor | 0 | 2A | 74 BPM | ||
| Night And Day | Noah Seren | E♭ Minor | 0 | 2A | 74 BPM | ||
| Chasing You | Vallie Ginns | E♭ Minor | 0 | 2A | 74 BPM |
Release Me is a melancholic, low-energy track by Azalea from Shifting, released June 29, 2026. It runs 1:38 at 78 BPM (156 BPM double-time) in C Major (Camelot 8B).
Find the BPM and music key for any song with our BPM and Key Finder.