| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Make A Truce - Remastered 2001 | Althea And Donna | A Minor | 6 | 8A | 129 BPM | ||
| Stand Firm | Barry Brown | G Major | 6 | 9B | 140 BPM | ||
| Ride On | Jimmy London | A Major | 4 | 11B | 133 BPM | ||
| Rain And Fire | Ras Midas | A Minor | 3 | 8A | 121 BPM | ||
| Freely | Bob Andy | E Minor | 5 | 9A | 130 BPM | ||
| Poverty | Junior Delgado | A Minor | 4 | 8A | 73 BPM | ||
| Madness (Bonus Track) | The Maytones | F♯ Major | 4 | 2B | 79 BPM | ||
| Nyah | Bob Andy | A Major | 3 | 11B | 170 BPM | ||
| Graduation In Zion | KIDDUS I | G Major | 6 | 9B | 130 BPM | ||
| Free De Weed | Rupie Edwards | B Minor | 3 | 10A | 146 BPM | ||
| Let's Go to Zion | Winston Francis | G Minor | 5 | 6A | 129 BPM | ||
| Jah Know | Blue Bells | G Major | 4 | 9B | 129 BPM | ||
| Trouble Town | Ras Midas | G Major | 5 | 9B | 149 BPM | ||
| Chalice In The Palace - 1990 Digital Remaster | U-Roy | C Major | 4 | 8B | 79 BPM | ||
| Lecture Me | Jo Jo Bennett & Mudies Allstars | B♭ Major | 4 | 6B | 176 BPM | ||
| Subway Rider - 2016 Remastered | Pablo Moses | E Minor | 6 | 9A | 77 BPM | ||
| Thief Is In The Vineyard | The Congos | G Major | 3 | 9B | 121 BPM | ||
| Judge and Jury | Tetrack | C Major | 5 | 8B | 123 BPM | ||
| Don't Let Babylon Use You | Fred Locks | G Major | 7 | 9B | 129 BPM | ||
| Trappers | Tetrack | F♯ Minor | 6 | 11A | 142 BPM | ||
| Homeward Bound | Fred Locks, The Creation Steppers | A Minor | 6 | 8A | 131 BPM | ||
| Come Reason | Marcus Gad, Tamal | B♭ Minor | 7 | 3A | 75 BPM | ||
| Stand Up Wise Up | Ras Midas | A♭ Major | 4 | 4B | 138 BPM | ||
| A Who Say | Sly Dunbar | A Minor | 5 | 8A | 134 BPM | ||
| Three Men In A Truck Back | Delroy Williams | B Major | 7 | 1B | 142 BPM |
Loving Vibration is a euphoric, mid-energy track by Ras Midas from Loving Vibration, released June 15, 1998. It runs 4:26 at 154 BPM (308 BPM double-time) in B♭ Major (Camelot 6B).
Find the BPM and music key for any song with our BPM and Key Finder.