| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| I Jusswon | Anthony Russo | G Minor | 5 | 6A | 135 BPM | ||
| Love Me Like That | Deanz | C Minor | 6 | 5A | 135 BPM | ||
| Temporary | Brian Puspos | F Minor | 4 | 4A | 132 BPM | ||
| The Two Of Us | Shade Jenifer | C Major | 8 | 8B | 115 BPM | ||
| LANSDOWNE | Liza | A Major | 4 | 11B | 80 BPM | ||
| Dreamboat | Marlaé | E Minor | 5 | 9A | 92 BPM | ||
| My Name | Theo's Vision | B♭ Minor | 7 | 3A | 140 BPM | ||
| Read My Hips | Lulise | D♭ Major | 6 | 3B | 80 BPM | ||
| Go All In | Deanz, Revel Day | F Minor | 4 | 4A | 63 BPM | ||
| I Like You | George Makridis | B Major | 3 | 1B | 142 BPM | ||
| Wait For You | West | B Minor | 8 | 10A | 100 BPM | ||
| Who's Loving U? | SANNI | B Major | 4 | 1B | 147 BPM | ||
| California Girl | Michel J., Dalan Brown, Dakoda Rollins | D Minor | 7 | 7A | 83 BPM | ||
| Don't I | Jared Brady, Jade Novah | A Major | 6 | 11B | 136 BPM | ||
| What's Your Sign? | pisceze | B♭ Minor | 3 | 3A | 73 BPM | ||
| Alone Tonight | Alan Avry | G Major | 7 | 9B | 82 BPM | ||
| Till The Morning | Jamie Ave | B♭ Minor | 5 | 3A | 130 BPM | ||
| Solid | Jamieboy | F♯ Minor | 6 | 11A | 134 BPM | ||
| jodi & rebecca | Pryde | A♭ Major | 5 | 4B | 120 BPM | ||
| R U UP | RUSSELL! | A Major | 3 | 11B | 140 BPM | ||
| Two Seater | DJ Agile, August Rigo | G Major | 8 | 9B | 105 BPM | ||
| Computer Love | Elliott Trent | A Major | 6 | 11B | 134 BPM | ||
| Lonely | LoverboyBass | D♭ Minor | 3 | 12A | 140 BPM | ||
| Don’t Tell Me It’s Over | Git Fresh | D♭ Minor | 3 | 12A | 140 BPM | ||
| All Kinds Of Things | Jae Luna | E Major | 5 | 12B | 115 BPM |
So Sure is a neutral, high-energy track by August Rigo from The Fall Out (Japan Edition), released September 18, 2015. It runs 3:35 at 192 BPM (384 BPM double-time) in B Major (Camelot 1B).
Find the BPM and music key for any song with our BPM and Key Finder.