| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| I Am You | Pilotpriest | G Minor | 7 | 6A | 148 BPM | ||
| La jetée | Superpoze | F Minor | 4 | 4A | 112 BPM | ||
| A víz az úr | iamyank | D Major | 9 | 10B | 120 BPM | ||
| Slow Wonders | Uno Helmersson | F Major | 2 | 7B | 115 BPM | ||
| You Break Down | Czar Donic | F Major | 4 | 7B | 99 BPM | ||
| Caravan - Lounge Mix | Antonio Spaziani | C Major | 8 | 8B | 100 BPM | ||
| Double Standards | Planet Boelex | E♭ Minor | 6 | 2A | 103 BPM | ||
| A Picture of You | Nathan Manetti | E♭ Major | 4 | 5B | 90 BPM | ||
| Lucid | Zaint Kidd | A♭ Major | 1 | 4B | 66 BPM | ||
| Drones | Folk Physics, Mike Block | C Major | 1 | 8B | 76 BPM | ||
| Storm in my Head | Seyor | F Major | 3 | 7B | 140 BPM | ||
| Jaguar | Tristan Bres, Roxane | D♭ Major | 7 | 3B | 90 BPM | ||
| Interrupt | The Slow Down | E Major | 2 | 12B | 144 BPM | ||
| here and now - instrumental | Dr. Ew | F Minor | 1 | 4A | 80 BPM | ||
| Relief | Hollow Shapes | C Minor | 7 | 5A | 120 BPM | ||
| Muud | Why Kai | D♭ Minor | 4 | 12A | 140 BPM | ||
| Pleiada | Pleiadian | C Major | 8 | 8B | 119 BPM | ||
| Circle Act 1 | Glisz | F Minor | 4 | 4A | 113 BPM | ||
| Inner Journey | Tristan Bres | B♭ Minor | 6 | 3A | 174 BPM | ||
| The Act | Kessoncoda | B Minor | 7 | 10A | 97 BPM | ||
| My World | Waywell, Setarab | E Minor | 5 | 9A | 110 BPM | ||
| Triplet | Tristan Bres | C Major | 7 | 8B | 127 BPM | ||
| Callisto | Lunar Sequence, Cosmicleaf | B♭ Minor | 4 | 3A | 140 BPM | ||
| Globe | Ravarappa | A♭ Major | 2 | 4B | 115 BPM | ||
| Golgi Nerves | Møøglyx, Løgømyx | A Major | 3 | 11B | 150 BPM |
To The Top is a melancholic, mid-energy track by Tristan Bres, Roxane from The Beginning Of The Story, released May 11, 2023. It runs 3:49 at 90 BPM (180 BPM double-time) in D♭ Major (Camelot 3B).
Find the BPM and music key for any song with our BPM and Key Finder.