| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Breakinn Da Bank, Pt. 1 | Bankboy Wayne | F Major | 4 | 7B | 77 BPM | ||
| No Love | Bankboy Wayne | G Major | 6 | 9B | 176 BPM | ||
| Pooh Sheisty | YSN, Jessica Dime, Quay Beats | A Major | 6 | 11B | 150 BPM | ||
| Ion Wanna Talk | YNC TraiSlime | B♭ Minor | 4 | 3A | 140 BPM | ||
| 1 Time | RiskTakerLeek, Big Yavo | B Major | 5 | 1B | 134 BPM | ||
| I Jus Went Crazzz | JefeDaDon | D♭ Major | 4 | 3B | 76 BPM | ||
| Richest Shooter | Li Socket | B♭ Minor | 4 | 3A | 130 BPM | ||
| Catching Shotz | 6ixshotz, Jose Recklezz | A Major | 6 | 11B | 75 BPM | ||
| Come Outside | Bezzal | G Major | 7 | 9B | 130 BPM | ||
| On They Ass Pt 2 | Dee Thuddy | B Major | 6 | 1B | 125 BPM | ||
| Pop Shii | RicherThanRoddy, Gloccboy Re | D♭ Major | 4 | 3B | 127 BPM | ||
| Internet Acting | Goon Twinn | D♭ Major | 5 | 3B | 133 BPM | ||
| Freestyle | Big30 | F Minor | 6 | 4A | 102 BPM | ||
| Steppin 2 | CBG Block, Aof Key | A♭ Minor | 3 | 1A | 124 BPM | ||
| Don't Worry | Goon Twinn | A Major | 5 | 11B | 135 BPM | ||
| Julio | Lil Bam | F♯ Minor | 6 | 11A | 145 BPM | ||
| Going Straight In Pt. 2 | Baby Hot | D♭ Major | 6 | 3B | 142 BPM | ||
| Collin Sexton | CCG Dinero | A Minor | 7 | 8A | 102 BPM | ||
| Push Yo Shit Back | YTN LIL GREG, HunnaBsnLilMill | D Major | 7 | 10B | 130 BPM | ||
| Make The News | Ceo Jizzle | A♭ Major | 8 | 4B | 145 BPM | ||
| drank in da drought | KlayD | A Major | 6 | 11B | 125 BPM | ||
| Big8Ball | 88Dub | D♭ Major | 5 | 3B | 137 BPM | ||
| Smuggler | TweakMode | D Major | 6 | 10B | 140 BPM | ||
| 007 | Li Heat | C Minor | 7 | 5A | 130 BPM | ||
| Cause Hell | RicherThanRoddy, Slimey Trelle | A Major | 5 | 11B | 130 BPM |
Breakinn Da Bank, Pt. 2 is a neutral, high-energy track by Bankboy Wayne from BankNevaClosed (Deluxe), released December 24, 2021. It runs 2:10 at 97 BPM (194 BPM double-time) in A♭ Minor (Camelot 1A).
Find the BPM and music key for any song with our BPM and Key Finder.