| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Jugg Flow | 1ACTIVEYUNGIN | D♭ Major | 6 | 3B | 140 BPM | ||
| For A Minute | Broadway Rx | D♭ Major | 5 | 3B | 134 BPM | ||
| Think Bout Murda | Tonn2lit, Quis Active | D♭ Major | 7 | 3B | 140 BPM | ||
| Skillz | RTK Lil Trap | D♭ Major | 7 | 3B | 140 BPM | ||
| Cool Kid | Lilspazz9 | G Major | 3 | 9B | 98 BPM | ||
| CripWalk | 2DoorKruddy | A♭ Major | 5 | 4B | 140 BPM | ||
| Strikers | Baby K 2300, Babypainter4 | C Major | 8 | 8B | 147 BPM | ||
| Offended | 1tapploc | D♭ Major | 8 | 3B | 144 BPM | ||
| Lo 2 Da Trap | Scantantt | C Major | 6 | 8B | 141 BPM | ||
| Trick Bitch (feat. Situation Slim) | AC640, Situation Slim | E Minor | 6 | 9A | 136 BPM | ||
| Free the 5s | DirectedbyFour, DBG Tall | B Minor | 7 | 10A | 139 BPM | ||
| Transparent | Ken Khalifah, Ajm8ney | D Major | 9 | 10B | 90 BPM | ||
| Meezy (Meezy Luther King) | WydMeezy | A♭ Minor | 6 | 1A | 79 BPM | ||
| Don’t Do Dat | Lilspazz9 | G Major | 4 | 9B | 94 BPM | ||
| Tomorrow | Smoke Chapo | B Major | 5 | 1B | 80 BPM | ||
| Turn The City Back Up | DB 60 | B Minor | 5 | 10A | 138 BPM | ||
| Walkin Wit 60 | Situation Slim | D♭ Major | 6 | 3B | 136 BPM | ||
| 25 B's | Sammyblizz | D♭ Major | 6 | 3B | 140 BPM | ||
| 90 day run | Highclass23 | B Minor | 6 | 10A | 131 BPM | ||
| Seen A Drac | MPR jugg | F♯ Minor | 7 | 11A | 140 BPM | ||
| Saint | RGP Spook | D♭ Major | 5 | 3B | 155 BPM | ||
| Mŷ oAtĦ (cut off your men) | STRIKR | D Major | 5 | 10B | 155 BPM | ||
| Whateva you want | Lil Sobe | D♭ Major | 8 | 3B | 130 BPM | ||
| Me & You | HavinMotion | G Major | 6 | 9B | 143 BPM | ||
| Off The Box | O3fLilJay, 2actt | B♭ Minor | 7 | 3A | 140 BPM |
Move Slim is a melancholic, high-energy track by RGP Spook from Move Slim, released August 16, 2026. It runs 2:03 at 140 BPM (280 BPM double-time) in F♯ Major (Camelot 2B).
Find the BPM and music key for any song with our BPM and Key Finder.