| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Freaky Liki | LEON (Italy) | D Major | 8 | 10B | 127 BPM | ||
| Use Ya Head | Kepler., Boss Priester | D Major | 8 | 10B | 127 BPM | ||
| FEEL THE MUSIC | Jamback | A♭ Major | 9 | 4B | 129 BPM | ||
| Festival Track | George Smeddles | D Major | 8 | 10B | 127 BPM | ||
| Altima | ANATTA | D Major | 8 | 10B | 127 BPM | ||
| Make Me Wanna - Edit | The Trip | B♭ Minor | 10 | 3A | 127 BPM | ||
| Riddim Track | Dan Fresco | F Minor | 9 | 4A | 131 BPM | ||
| Burnin' - Art Edit | ANOTR, Stef Davidse | C Major | 9 | 8B | 128 BPM | ||
| A Long Time Coming | Hart & Neenan | F Minor | 9 | 4A | 127 BPM | ||
| Searching | East End Dubs, Wheats | G Major | 8 | 9B | 130 BPM | ||
| Jazzin' The Way You Know - Francisco Allendes Remix | Jazzy M, Francisco Allendes | G Major | 9 | 9B | 124 BPM | ||
| Waiting | George Smeddles | D Major | 8 | 10B | 127 BPM | ||
| Back Again | TwoSlice | D Major | 8 | 10B | 127 BPM | ||
| Be Free | TwoSlice | D Major | 8 | 10B | 127 BPM | ||
| GANSTAR | RUZE | G Major | 9 | 9B | 128 BPM | ||
| City Lights | Goosey | F Major | 7 | 7B | 127 BPM | ||
| Thumped | Dan Fresco | D Major | 8 | 10B | 127 BPM | ||
| Back 2 The Beat | Local Dub | D Major | 8 | 10B | 127 BPM | ||
| Be Yourself | Anil Aras | D Major | 8 | 10B | 127 BPM | ||
| Sky Is The Limit | Danny Snowden | A Minor | 10 | 8A | 131 BPM | ||
| As We Enter - Radio Edit | Guy Burns | C Major | 9 | 8B | 130 BPM | ||
| Fantasy | ALISHA, Eboni Green | G Minor | 8 | 6A | 130 BPM | ||
| I Don't Dance - Radio Edit | High Soundsystem | F♯ Minor | 7 | 11A | 170 BPM | ||
| Something About You - Radio Edit | Dan White (UK) | A Major | 8 | 11B | 132 BPM | ||
| In Love With My 909 | Blaise Bracic | D Major | 8 | 10B | 127 BPM |
Rotator is a somber, high-energy track by Ruze from U-Turn EP, released December 10, 2021. It runs 6:26 at 130 BPM (260 BPM double-time) in D Major (Camelot 10B).
Find the BPM and music key for any song with our BPM and Key Finder.