| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Mine, All Mine | Headpins | D Minor | 9 | 7A | 127 BPM | ||
| Love Shines - 2021 Remastered | Doug and the Slugs | C Major | 6 | 8B | 105 BPM | ||
| My Mistake | The King Bees | A Major | 8 | 11B | 141 BPM | ||
| Without Your Love | Streetheart | G Major | 8 | 9B | 124 BPM | ||
| I Will Be There | Glass Tiger | E Major | 9 | 12B | 124 BPM | ||
| California | Sheriff | G Major | 7 | 9B | 124 BPM | ||
| Red Light | Platinum Blonde | F Minor | 7 | 4A | 127 BPM | ||
| The Boys In The Bright White Sports Car | Trooper | A♭ Major | 6 | 4B | 128 BPM | ||
| Sweet Things in Life | Harlequin | C Major | 8 | 8B | 136 BPM | ||
| Summer in the City | Stampeders | A Major | 6 | 11B | 105 BPM | ||
| Situation Critical | Platinum Blonde | F♯ Minor | 8 | 11A | 122 BPM | ||
| Blackmail | Toronto | G Minor | 6 | 6A | 114 BPM | ||
| What About Love | Toronto | E♭ Minor | 7 | 2A | 82 BPM | ||
| She's Not (The Kind of Girl) | Haywire | E Minor | 9 | 9A | 112 BPM | ||
| Break Down The Barricades | Toronto | D Major | 8 | 10B | 147 BPM | ||
| I Did It for Love | Harlequin | E♭ Minor | 8 | 2A | 163 BPM | ||
| One More Time | Streetheart | B Minor | 9 | 10A | 144 BPM | ||
| Who Knows How | Doug and the Slugs | C Major | 7 | 8B | 131 BPM | ||
| Here Comes The Night - Remastered | Nick Gilder | C Major | 4 | 8B | 97 BPM | ||
| Heart Gone Cold | Harlequin | C Major | 9 | 8B | 163 BPM | ||
| Round and Round | Frozen Ghost | E Minor | 7 | 9A | 164 BPM | ||
| America | Kim Mitchell | D Major | 9 | 10B | 130 BPM | ||
| What's It To Ya? | 38 Special | A Major | 6 | 11B | 138 BPM | ||
| Walk Right In | Breathless | A Major | 9 | 11B | 108 BPM | ||
| Me, Myself & I | Chalk Circle | C Major | 6 | 8B | 125 BPM |
Silver Screen is a somber, high-energy track by Toronto from Head On, released 1981. It runs 4:04 at 82 BPM (164 BPM double-time) in E♭ Minor (Camelot 2A).
Find the BPM and music key for any song with our BPM and Key Finder.