| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| HALF HEART | Lian Nocturna | E Major | 1 | 12B | 69 BPM | ||
| CHECK OUT LOVE | Lian Nocturna | E Major | 1 | 12B | 69 BPM | ||
| Nada igual | Marina Fenix | E Major | 1 | 12B | 69 BPM | ||
| Wishes | Aleron Vance | E Major | 1 | 12B | 69 BPM | ||
| "A Promise in the Moonlight" | Maya Rhapsody | E Major | 1 | 12B | 69 BPM | ||
| In the Rain | Sutton Rivers | E Major | 1 | 12B | 69 BPM | ||
| You're My Girl (Lost Recording #6) | Mark Diamond | A♭ Major | 2 | 4B | 67 BPM | ||
| Firework | Canyon City | D Major | 1 | 10B | 74 BPM | ||
| GRAVITY | Gideon North | E Major | 1 | 12B | 69 BPM | ||
| Tell Me - Piano Version | Ziggy Alberts | E Major | 1 | 12B | 69 BPM | ||
| Jonathan & David | Ben Abraham | E Major | 1 | 12B | 69 BPM | ||
| flower | Sutton Rivers | E Major | 1 | 12B | 69 BPM | ||
| on front | Sutton Rivers | E Major | 1 | 12B | 69 BPM | ||
| At It Again | Tanner Peterson | D Major | 5 | 10B | 119 BPM | ||
| The Story | Davis Naish | A Major | 0 | 11B | 97 BPM | ||
| All of Me Belongs to You | Kairos Venn | D Major | 2 | 10B | 180 BPM | ||
| Safe Inside - Acoustic | James Arthur | A♭ Major | 3 | 4B | 110 BPM | ||
| Call the Nightingale | Vian Izak, Juniper Vale | E Major | 1 | 12B | 142 BPM | ||
| Lino | Sutton Rivers | E Major | 1 | 12B | 69 BPM | ||
| Cero Señales | koa Skank | E Major | 1 | 12B | 69 BPM | ||
| Another Love | Another Lover | E Minor | 2 | 9A | 124 BPM | ||
| My Love | Matt Haughey, Marianne Beaulieu | G Major | 9 | 9B | 97 BPM | ||
| "Hidden Hearts" | Jason Wrath | E Major | 1 | 12B | 69 BPM | ||
| Solo Contigo | ZAHIRA BLOOM | E♭ Major | 1 | 5B | 75 BPM | ||
| I'm On Fire | Salt Tree | E Major | 1 | 12B | 69 BPM |
quiet Room is a somber, low-energy track by Sutton Rivers from quiet Room, released April 3, 2026. It runs 2:00 at 98 BPM (196 BPM double-time) in D♭ Major (Camelot 3B).
Find the BPM and music key for any song with our BPM and Key Finder.