| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| You Get What You Give | New Radicals | D Major | 9 | 10B | 114 BPM | ||
| Let It Go | Cavo | B♭ Major | 9 | 6B | 141 BPM | ||
| I'm Not Over | Carolina Liar | B Major | 9 | 1B | 131 BPM | ||
| Inside of Love | Nada Surf | A Major | 8 | 11B | 180 BPM | ||
| Vertigo | U2 | E Major | 7 | 12B | 129 BPM | ||
| Madness | Muse | B♭ Minor | 7 | 3A | 122 BPM | ||
| Stay | Thirty Seconds To Mars | A Minor | 4 | 8A | 112 BPM | ||
| Fly | Mark Joseph | C Minor | 6 | 5A | 136 BPM | ||
| Stop Crying Your Heart Out | Oasis | D Major | 6 | 10B | 75 BPM | ||
| Guilty | The Rasmus | E♭ Minor | 8 | 2A | 136 BPM | ||
| Come Back Down | Lifehouse | D♭ Major | 7 | 3B | 156 BPM | ||
| Glorious | Andreas Johnson | B Minor | 8 | 10A | 103 BPM | ||
| World Behind My Wall | Tokio Hotel | F Major | 7 | 7B | 88 BPM | ||
| Bitter | Remy Zero | A Minor | 8 | 8A | 164 BPM | ||
| Open Your Eyes | Snow Patrol | G Major | 8 | 9B | 131 BPM | ||
| Without You Here | The Goo Goo Dolls | F Major | 7 | 7B | 88 BPM | ||
| You Found Me | The Fray | A♭ Minor | 8 | 1A | 152 BPM | ||
| Goodbye Horses - Single | Q Lazzarus | F Major | 4 | 7B | 125 BPM | ||
| Always Love | Nada Surf | D Major | 8 | 10B | 127 BPM | ||
| In My Life | The Rasmus | C Major | 9 | 8B | 138 BPM | ||
| Echelon | Thirty Seconds To Mars | D Major | 7 | 10B | 115 BPM | ||
| Life In Rain | Remy Zero | G Major | 3 | 9B | 152 BPM | ||
| Waste | Foster The People | G Major | 5 | 9B | 106 BPM | ||
| Perfect Memory (I'll Remember You) | Remy Zero | D Major | 8 | 10B | 100 BPM | ||
| I'll Go Crazy If I Don't Go Crazy Tonight | U2 | C Major | 8 | 8B | 103 BPM |
Save Me is a somber, high-energy track by Remy Zero from The Golden Hum, released September 18, 2001. It runs 3:59 at 96 BPM (192 BPM double-time) in F♯ Major (Camelot 2B).
Find the BPM and music key for any song with our BPM and Key Finder.