| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Serotonin | Mystery Jets | A♭ Major | 6 | 4B | 116 BPM | ||
| Jesus Came to My Birthday Party | The Middle East | D♭ Minor | 7 | 12A | 125 BPM | ||
| Sticker, Star and Tape - Rod Thomas Remix | Sam Isaac | B Major | 7 | 1B | 79 BPM | ||
| Augustine | Augustines | C Major | 8 | 8B | 126 BPM | ||
| Flakes | Mystery Jets | B Major | 5 | 1B | 199 BPM | ||
| Never Fade Away | Spector | B Major | 6 | 1B | 109 BPM | ||
| I Know You Know Me | The Tease | G Major | 8 | 9B | 113 BPM | ||
| Yes, I Would | Frightened Rabbit | F Major | 7 | 7B | 123 BPM | ||
| Arts & Crafts | Red Light Company | D Major | 9 | 10B | 130 BPM | ||
| Lightning Tent | Wildlife | B Major | 9 | 1B | 132 BPM | ||
| Latchmere | The Maccabees | C Major | 9 | 8B | 168 BPM | ||
| I Still Remember | Bloc Party | B♭ Major | 9 | 6B | 140 BPM | ||
| The Midnight Choir | The Thrills | D Major | 10 | 10B | 132 BPM | ||
| Moving Forward | Get Cape. Wear Cape. Fly | A♭ Major | 2 | 4B | 114 BPM | ||
| Don't Give Up On Us Now | Menew | F Major | 10 | 7B | 137 BPM | ||
| Feel Good About It | Marching Band | C Major | 7 | 8B | 148 BPM | ||
| Camera One | Josh Joplin Group | B Major | 6 | 1B | 121 BPM | ||
| See You At the Lights | 1990s | A Major | 8 | 11B | 122 BPM | ||
| Rain | Bishop Allen | B♭ Major | 9 | 6B | 168 BPM | ||
| Subbuteo | Admiral Fallow | D♭ Minor | 6 | 12A | 111 BPM | ||
| Untouched and Intact | The Honorary Title | D Major | 3 | 10B | 70 BPM | ||
| Annie, Why Are You So Angry? | Sam Isaac | C Major | 7 | 8B | 80 BPM | ||
| Symphonies | Dan Black | C Major | 6 | 8B | 174 BPM | ||
| Hounds of Love | The Futureheads | A Major | 9 | 11B | 168 BPM | ||
| Insomnia | Electric President | D♭ Major | 8 | 3B | 100 BPM |
July is a somber, low-energy track by Sam Isaac from Come Back Home Tonight, released March 16, 2009. It runs 3:49 at 172 BPM (344 BPM double-time) in E♭ Major (Camelot 5B).
Find the BPM and music key for any song with our BPM and Key Finder.