| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Basement (Feat. Jessie Reyez) | Russ, Jessie Reyez | D♭ Major | 3 | 3B | 120 BPM | ||
| Voicemail to My Ex | Osias | F Minor | 6 | 4A | 171 BPM | ||
| Hard To Love | Lil Donald | D Major | 6 | 10B | 126 BPM | ||
| Butterflies | Queen Naija | A♭ Major | 5 | 4B | 120 BPM | ||
| Often | The Weeknd | G Minor | 6 | 6A | 134 BPM | ||
| Slide | H.E.R., YG | B♭ Minor | 5 | 3A | 97 BPM | ||
| Flowers | ASTN | E♭ Minor | 4 | 2A | 130 BPM | ||
| Selfish | PnB Rock | D♭ Minor | 6 | 12A | 102 BPM | ||
| Can't Believe It (feat. Lil' Wayne) | T-Pain, Lil Wayne | B♭ Minor | 5 | 3A | 90 BPM | ||
| Care | Sonder | B♭ Minor | 2 | 3A | 127 BPM | ||
| Will He | Joji | B♭ Major | 2 | 6B | 116 BPM | ||
| LA Confidential | Tory Lanez | F♯ Minor | 6 | 11A | 157 BPM | ||
| So High | Doja Cat | B♭ Minor | 6 | 3A | 132 BPM | ||
| Deep | Summer Walker | E♭ Minor | 3 | 2A | 168 BPM | ||
| Here It Comes | T-Pain, Russ | F♯ Minor | 6 | 11A | 140 BPM | ||
| Violent Crimes | Kanye West | D♭ Minor | 4 | 12A | 110 BPM | ||
| Unavailable | Russ | B Major | 2 | 1B | 136 BPM | ||
| Come and See Me (feat. Drake) | PARTYNEXTDOOR, Drake | D Major | 3 | 10B | 85 BPM | ||
| G.O.A.T. | Eric Bellinger, Aroc! | G Major | 6 | 9B | 135 BPM | ||
| What's On Your Mind (feat. Jacquees) | K CAMP, Jacquees | D♭ Major | 5 | 3B | 129 BPM | ||
| Naked - Bonus Track | Ella Mai | A Major | 4 | 11B | 175 BPM | ||
| B.E.D. | Jacquees | D♭ Major | 5 | 3B | 122 BPM | ||
| With Me | dvsn | C Major | 5 | 8B | 110 BPM | ||
| Japanese Denim | Daniel Caesar | E♭ Major | 2 | 5B | 124 BPM | ||
| Fallin' (feat. Russ) | Derez De’Shon, Russ | D♭ Major | 4 | 3B | 140 BPM |
Losin Control is a somber, low-energy track by Russ from There's Really A Wolf, released May 5, 2017. It runs 3:57 at 97 BPM (194 BPM double-time) in F♯ Major (Camelot 2B).
Find the BPM and music key for any song with our BPM and Key Finder.