| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Pearl | Bliss | B♭ Minor | 8 | 3A | 130 BPM | ||
| Can I Be Your Lover | Lime Cordiale | A Major | 8 | 11B | 130 BPM | ||
| Holding On | Bootleg Rascal | F Major | 8 | 7B | 92 BPM | ||
| Hurricane | PARK RD | A♭ Major | 6 | 4B | 95 BPM | ||
| Tired Of Waiting | South Summit | A♭ Major | 7 | 4B | 128 BPM | ||
| Back Home | Rum Jungle | A Major | 7 | 11B | 107 BPM | ||
| Thinking Straight | The Velvet Club | F♯ Minor | 6 | 11A | 103 BPM | ||
| Sunkissed World | COTERIE | E Minor | 7 | 9A | 88 BPM | ||
| Catacombs | South Summit | B♭ Major | 8 | 6B | 114 BPM | ||
| Strange Colours | The Stone Apes | B Major | 4 | 1B | 136 BPM | ||
| Lush Linguistic | Dylan Frost | E Minor | 6 | 9A | 87 BPM | ||
| Outcast | Chutney | B Minor | 9 | 10A | 185 BPM | ||
| Self Ashamed | THIRST TRAP | A Major | 8 | 11B | 100 BPM | ||
| Quick To Judge | DICE | B♭ Minor | 8 | 3A | 174 BPM | ||
| Everybody Wants You | Majak Door | F♯ Minor | 8 | 11A | 107 BPM | ||
| Graveyard | SUNDOWN | F♯ Minor | 6 | 11A | 197 BPM | ||
| April Nights | Shag Rock | A Minor | 6 | 8A | 150 BPM | ||
| Overflow | Bootleg Rascal | B♭ Minor | 6 | 3A | 146 BPM | ||
| Altitude | Flaxxies | E Major | 7 | 12B | 125 BPM | ||
| Aint It Hard | The Shamblés | F♯ Minor | 5 | 11A | 120 BPM | ||
| Out Of Luck | Old Mervs | G Major | 9 | 9B | 96 BPM | ||
| Halfway Out | The Rions | G Minor | 6 | 6A | 143 BPM | ||
| Feel | The Colliflowers | C Major | 7 | 8B | 148 BPM | ||
| Teenage Lucy | Mako Road | B Major | 6 | 1B | 102 BPM | ||
| Golden | Kingswood | A Minor | 5 | 8A | 80 BPM |
Rescue Me is a neutral, high-energy track by Bootleg Rascal from Rescue Me, released August 19, 2022. It runs 3:45 at 109 BPM (218 BPM double-time) in E Major (Camelot 12B).
Find the BPM and music key for any song with our BPM and Key Finder.