| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Something Wrong with Me | Problematic | B♭ Minor | 6 | 3A | 130 BPM | ||
| Feel Anything | Josiah MacCartney, Pete Anthony Jr. | E Major | 5 | 12B | 110 BPM | ||
| There For You | Ely Waves, Mookigang | F♯ Minor | 1 | 11A | 135 BPM | ||
| Doesn't Feel the Same | Witt Lowry, Dani Sylvia | F Minor | 8 | 4A | 113 BPM | ||
| I Fall Down | Willy Kay | D♭ Major | 3 | 3B | 110 BPM | ||
| Trying to live | Clepto Maniack | G Minor | 7 | 6A | 150 BPM | ||
| Closure | Lundy | C Major | 7 | 8B | 120 BPM | ||
| Love Hurts | Dax | G Major | 9 | 9B | 90 BPM | ||
| I miss u | Ely Waves | F♯ Minor | 5 | 11A | 128 BPM | ||
| G.O.A.T. | Problematic | B♭ Minor | 5 | 3A | 140 BPM | ||
| Crime Family | Matt Keegan | F♯ Major | 9 | 2B | 80 BPM | ||
| Partner in Crime | Austin Underwood, Problematic | E Minor | 4 | 9A | 113 BPM | ||
| Confused | Zimm | D Major | 7 | 10B | 130 BPM | ||
| I Got Set Free | Willy Kay | B Minor | 5 | 10A | 134 BPM | ||
| If You Told Me | Kode | F Minor | 4 | 4A | 140 BPM | ||
| Depression | Dax | B Minor | 6 | 10A | 79 BPM | ||
| I Hope That Don’t Change a Thing | Stitches | A♭ Major | 4 | 4B | 151 BPM | ||
| Want It All | Torrian Ball | C Major | 6 | 8B | 140 BPM | ||
| Let Go | Invent, EM | G Minor | 7 | 6A | 125 BPM | ||
| Patience (featuring Problematic) | Just One & B. Swizlo, Problematic | D♭ Minor | 2 | 12A | 85 BPM | ||
| Suffocating | Dax | E Minor | 6 | 9A | 108 BPM | ||
| Lie Like That | Ryan Bronson | D Major | 6 | 10B | 150 BPM | ||
| All i need is me | G420 | B Minor | 7 | 10A | 96 BPM | ||
| Goodbye | Kid Kenzi | B Minor | 8 | 10A | 94 BPM | ||
| How Many Times | Joe Nester | E Minor | 7 | 9A | 174 BPM |
So Fucking Lonely is a melancholic, mid-energy track by Problematic from So Fucking Lonely, released January 17, 2023. It runs 3:12 at 110 BPM (220 BPM double-time) in E♭ Major (Camelot 5B).
Find the BPM and music key for any song with our BPM and Key Finder.