| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Reap the Whirlwind | ASOMVEL | B Major | 10 | 1B | 64 BPM | ||
| Valley Of Darkness | Wishing Well | D Major | 10 | 10B | 80 BPM | ||
| Uncle Sam Is Gone | Rash Panzer | D Major | 9 | 10B | 112 BPM | ||
| Runaway Rage | Revenant | G Major | 4 | 9B | 135 BPM | ||
| Mountain | Gun Called Britney | F Minor | 10 | 4A | 175 BPM | ||
| Raised by Rock'n'roll | Worry Blast | E Major | 9 | 12B | 130 BPM | ||
| Trouble in L.A. | Blacktane | A Minor | 9 | 8A | 108 BPM | ||
| Motherlode | Kickhunter | D♭ Major | 10 | 3B | 200 BPM | ||
| Velvet Cage | Alesku | A♭ Major | 7 | 4B | 150 BPM | ||
| The Tide Is High | Junkyard Drive | A♭ Major | 3 | 4B | 136 BPM | ||
| Dark Night | Mean Man Band | C Major | 8 | 8B | 120 BPM | ||
| Sabotage | Pick a Fight | D♭ Major | 10 | 3B | 140 BPM | ||
| Blind | Scarblade | F Minor | 10 | 4A | 135 BPM | ||
| Strutter | Timarrow, Martin Sweet | F♯ Major | 7 | 2B | 75 BPM | ||
| Desires | This House We Built | F Major | 6 | 7B | 145 BPM | ||
| Round and Round | Formosa | F Major | 10 | 7B | 147 BPM | ||
| Stand Still | Frygian | A♭ Major | 10 | 4B | 130 BPM | ||
| Armed And Ready | Aerodyne | E♭ Minor | 9 | 2A | 100 BPM | ||
| Sweat | Kickin Valentina | D Major | 9 | 10B | 76 BPM | ||
| 353 | Side Hustle Prophets | G Major | 7 | 9B | 158 BPM | ||
| True Believer | ASOMVEL | A♭ Minor | 10 | 1A | 105 BPM | ||
| Never Comin' Back | The Rumours | B Minor | 9 | 10A | 158 BPM | ||
| Killing Me | Ettecon | A Major | 10 | 11B | 164 BPM | ||
| Marching On | Notörious, Henrik Skar | A♭ Major | 8 | 4B | 146 BPM | ||
| Tear It All Down | Bangalore Choir | F Minor | 9 | 4A | 133 BPM |
Get Down is a neutral, high-energy track by Rash Panzer from Rock'n Roll Street, released April 1, 2021. It runs 3:09 at 168 BPM (336 BPM double-time) in E Minor (Camelot 9A).
Find the BPM and music key for any song with our BPM and Key Finder.