| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Orason | Boy Game | F Major | 10 | 7B | 164 BPM | ||
| Xuxadera | 503 GONÇAS | D♭ Major | 0 | 3B | 213 BPM | ||
| My Block | Uk Drill, M20, C2 | F♯ Major | 9 | 2B | 144 BPM | ||
| Di Mi Pa Mi | Harley KSD | D♭ Minor | 7 | 12A | 82 BPM | ||
| I'm Sorry | C2 | F♯ Major | 6 | 2B | 155 BPM | ||
| Fala | Dezinho | F Major | 7 | 7B | 132 BPM | ||
| Dont Worry | C2 | D♭ Major | 7 | 3B | 90 BPM | ||
| Bando Baby | AP 03 | D Minor | 8 | 7A | 101 BPM | ||
| Going Crazy 2 | C2 | B♭ Minor | 8 | 3A | 137 BPM | ||
| TRIPPLE SIDE | CashOutside Official, Pdb Rootsz, PKA, Mside | B Minor | 7 | 10A | 71 BPM | ||
| Mas | Lidow | F♯ Major | 7 | 2B | 130 BPM | ||
| S2.E6 (MSCapone), Pt. 1 | Affiliates Freestyle | B♭ Major | 7 | 6B | 130 BPM | ||
| SI NCA VOLTA | Pallex Sombra | A Minor | 7 | 8A | 120 BPM | ||
| Hood Love | Mguns | D Major | 6 | 10B | 128 BPM | ||
| S2 Ep1 Rizzla, Tseven | THE LIGHT ROOM | C Minor | 5 | 5A | 77 BPM | ||
| YKTV | RDM Gang | C Major | 7 | 8B | 69 BPM | ||
| NICOTINA | Kk Roots | E♭ Minor | 5 | 2A | 119 BPM | ||
| LILOW | Ad | A Major | 5 | 11B | 142 BPM | ||
| No Beef | Zt35, BDK | E Minor | 8 | 9A | 146 BPM | ||
| Affiliates Freestyle | MS Capone | D♭ Major | 3 | 3B | 140 BPM | ||
| Manti Centi | PrinceNeves, Darkuzi, C2, GS | D Major | 3 | 10B | 140 BPM | ||
| Facts | PKA, AET | D Major | 8 | 10B | 140 BPM | ||
| Playground | Obito BL, ICHIGO MAB, Jay9, Karma | B Major | 9 | 1B | 159 BPM | ||
| KATANADO - DÓI | Kk Roots | D Minor | 6 | 7A | 165 BPM | ||
| LOLITA | C2 | A♭ Major | 7 | 4B | 143 BPM |
ROOFTOP is a upbeat, mid-energy track by C2 from C2 X BM (ONE WAY M.O.S.), released June 22, 2022. It runs 3:56 at 128 BPM (256 BPM double-time) in B Minor (Camelot 10A).
Find the BPM and music key for any song with our BPM and Key Finder.