| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Hyp0 | Manuel Gardner Fernandes | D♭ Major | 7 | 3B | 155 BPM | ||
| Rising Tide | Lee McKinney | A♭ Minor | 7 | 1A | 130 BPM | ||
| Serenading Silence | The Dali Thundering Concept, Jake Howsam Lowe, Morgan Berthet | B Major | 3 | 1B | 113 BPM | ||
| Strawberry’s Wake | Dance Gavin Dance | G Major | 9 | 9B | 130 BPM | ||
| YOUR EYES - The Guilty Party Demo | BR8 | F♯ Minor | 9 | 11A | 103 BPM | ||
| Dx2 is me | David Maxim Micic | E♭ Minor | 0 | 2A | 88 BPM | ||
| Like That - Instrumental | Sleep Token | F Minor | 7 | 4A | 160 BPM | ||
| Look To Windward (Fantasy Vibes) | Etheria | F♯ Minor | 4 | 11A | 140 BPM | ||
| praesens | STARSET | F Minor | 8 | 4A | 85 BPM | ||
| The Other Side - Instrumental | Memphis May Fire | E Minor | 9 | 9A | 117 BPM | ||
| Cyan | One Decade | G Major | 10 | 9B | 83 BPM | ||
| When Genghis Wakes | Toska | D Major | 9 | 10B | 154 BPM | ||
| Fountainhead | The Omnific | G Major | 9 | 9B | 140 BPM | ||
| Cul-de-Sac | Imminence | D♭ Minor | 5 | 12A | 88 BPM | ||
| Give - Instrumental | Sleep Token | B♭ Major | 2 | 6B | 102 BPM | ||
| The Visitor | I Built the Sky | C Major | 5 | 8B | 105 BPM | ||
| Day One | Charles Berthoud, Zander Zon | B Minor | 4 | 10A | 120 BPM | ||
| Plague Dancer | Night Verses | F♯ Major | 10 | 2B | 155 BPM | ||
| Ultra Violent | Joel Lindfors | G Major | 3 | 9B | 74 BPM | ||
| Come Hell or High Water | Imminence | B Minor | 7 | 10A | 132 BPM | ||
| A Tall Order | Toska | D♭ Major | 9 | 3B | 162 BPM | ||
| Vestiges | Neural DSP, Connor Kaminski | A♭ Major | 7 | 4B | 67 BPM | ||
| Deep Breath | Alchymik | A Major | 8 | 11B | 112 BPM | ||
| Negative | Spiro | C Minor | 7 | 5A | 144 BPM | ||
| On the Brink | The Arbitrary | D♭ Minor | 9 | 12A | 130 BPM |
Higher - Instrumental is a melancholic, high-energy track by Sleep Token from Sundowning (Instrumental), released March 20, 2022. It runs 5:27 at 175 BPM (350 BPM double-time) in E Minor (Camelot 9A).
Find the BPM and music key for any song with our BPM and Key Finder.