| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Forever Man | Anna Dahl | A♭ Major | 7 | 4B | 110 BPM | ||
| Shady | Robby Johnson | F♯ Major | 8 | 2B | 90 BPM | ||
| Slide | Trey Calloway | B♭ Major | 8 | 6B | 114 BPM | ||
| Supposed To Be Easy | Chandler Marie | F♯ Major | 8 | 2B | 78 BPM | ||
| Steel Man | Urstandingonmyfoot | E♭ Major | 6 | 5B | 142 BPM | ||
| Dirt Floor | Chayce Beckham | F Minor | 6 | 4A | 78 BPM | ||
| I'll Take You - Taylor Gold | Ben Gallaher | A Major | 9 | 11B | 126 BPM | ||
| COUNTRY SONG | James Johnston | B Major | 8 | 1B | 78 BPM | ||
| Ain't Scared of Anything | Roland Whitt | G Major | 8 | 9B | 92 BPM | ||
| Man Up | Clayton Scott | F♯ Major | 7 | 2B | 174 BPM | ||
| Lucky Me | Austin Summit | D♭ Major | 6 | 3B | 144 BPM | ||
| Girls Are Goin' Out | KC Bruner | A Major | 8 | 11B | 178 BPM | ||
| Watching Cinderella Grow | 4x4Productions | B♭ Major | 3 | 6B | 138 BPM | ||
| Summer to Remember | Ash Tiller | G Major | 9 | 9B | 104 BPM | ||
| Chasing Clouds | Sam Grow | B♭ Major | 8 | 6B | 162 BPM | ||
| Count On Me | Reece Gus & The Fifths | C Major | 7 | 8B | 116 BPM | ||
| SAME BAR, SAME GIRL, SAME MISTAKE | Tom Morgan | D Major | 6 | 10B | 162 BPM | ||
| Ain't Even Met | Two Times | G Major | 7 | 9B | 98 BPM | ||
| Hey Honey | James Barker Band | E Major | 8 | 12B | 120 BPM | ||
| Backbone | JAK Kaiser | D♭ Major | 5 | 3B | 76 BPM | ||
| More Than You Think | Robby Johnson | G Major | 6 | 9B | 142 BPM | ||
| Whiskey Might | Adam Cousins | E Major | 9 | 12B | 154 BPM | ||
| Better Plan | John PayCheck | F♯ Minor | 7 | 11A | 116 BPM | ||
| If I Could Change Anything | Jacob Ryan Gustafson | B Major | 5 | 1B | 138 BPM | ||
| Tryin' to Get over You | Robby Johnson | E Major | 4 | 12B | 156 BPM |
Shady is a upbeat, high-energy track by Robby Johnson from Don't Look Back, released December 30, 2016. It runs 3:16 at 90 BPM (180 BPM double-time) in F♯ Major (Camelot 2B).
Find the BPM and music key for any song with our BPM and Key Finder.