| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Sick Head | Trampa | C Major | 9 | 8B | 145 BPM | ||
| RFG | Borgore | D♭ Major | 10 | 3B | 75 BPM | ||
| Locust | Skrude | C Major | 10 | 8B | 150 BPM | ||
| Wonky | Luci, Point.Blank | A Major | 7 | 11B | 75 BPM | ||
| Deep Streets | Calcium | B♭ Minor | 10 | 3A | 149 BPM | ||
| Beauty & The Grim | Dr. Ozi | D Major | 10 | 10B | 150 BPM | ||
| Shut 'Em Down | SVDDEN DEATH, YAKZ | E Major | 9 | 12B | 140 BPM | ||
| Comin For Ya Neck | NITTI, JoeB | A♭ Major | 10 | 4B | 139 BPM | ||
| Sinkhole | Eliminate | B♭ Minor | 10 | 3A | 75 BPM | ||
| Absolute Fire | Downlink | E Major | 10 | 12B | 150 BPM | ||
| Haunting | VAMPA | B Minor | 9 | 10A | 75 BPM | ||
| Playcard | Trilla | D Major | 9 | 10B | 140 BPM | ||
| Necronomicon | Dubloadz | A♭ Major | 9 | 4B | 106 BPM | ||
| Bad Habit | Carbin | A Major | 10 | 11B | 150 BPM | ||
| Mind Eraser | Dubloadz | B Major | 9 | 1B | 150 BPM | ||
| Got Dam! | Krimer, Spag Heddy | G Minor | 10 | 6A | 150 BPM | ||
| Act a Fool (feat. Bok Nero) | Riot Ten, Madreckless, Bok Nero | B♭ Minor | 8 | 3A | 130 BPM | ||
| Yasuo | Bommer, Crowell | F Minor | 5 | 4A | 210 BPM | ||
| Giant Squiddim VIP - Herobust VIP | Herobust | D♭ Major | 8 | 3B | 145 BPM | ||
| Twenty-2-Life | Carbin | F Major | 10 | 7B | 75 BPM | ||
| Bleed No More | Whyel | F Minor | 10 | 4A | 151 BPM | ||
| Immortals - VIP | Bainbridge | D Major | 10 | 10B | 148 BPM | ||
| No Luck | LEVEL UP | D♭ Minor | 6 | 12A | 109 BPM | ||
| Bad Behavior (feat. T.Rabb) | Datsik, Ganja White Night, T.Rabb | D♭ Major | 8 | 3B | 75 BPM | ||
| Rise From The Dead | Dirtyphonics | D♭ Major | 10 | 3B | 74 BPM |
Buzzin' is a neutral, high-energy track by Madreckless, Chassi from Buzzin', released August 28, 2020. It runs 3:20 at 73 BPM (146 BPM double-time) in B Major (Camelot 1B).
Find the BPM and music key for any song with our BPM and Key Finder.