| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| NO UMBRELLAS | Drenchszn | F♯ Minor | 6 | 11A | 155 BPM | ||
| Slow Ya Role | lilrizz9 | D♭ Major | 8 | 3B | 98 BPM | ||
| Dont belive the hype | lilnizzfrmda9, Swp.will | B Major | 7 | 1B | 134 BPM | ||
| Kick Dust | Lul Skii, Khi2shiestyy, Vertosama | D♭ Major | 3 | 3B | 163 BPM | ||
| Runtz | Mere Pablo, 9side Ree | G Minor | 8 | 6A | 138 BPM | ||
| Favorite Sound | OneWay LilSteve, MondoeSix4 | F Minor | 5 | 4A | 145 BPM | ||
| Trolls | 1600luhe | D♭ Major | 5 | 3B | 99 BPM | ||
| Punch Me In | larokkkwdg | B♭ Minor | 9 | 3A | 146 BPM | ||
| Shotti | AK Bandamont | D♭ Major | 5 | 3B | 99 BPM | ||
| Hey Meghan | Kashbhow | D♭ Major | 8 | 3B | 146 BPM | ||
| Hail Mary (feat. 1mere & Baby49k) | YungLiV, 1mere, Baby49k | D♭ Major | 4 | 3B | 81 BPM | ||
| Above The Rim (feat. 1natesos, Pablonumba9 & 1hdasender) | liljizz59st, 1natesos, Pablonumba9, 1hdasender | D♭ Minor | 5 | 12A | 130 BPM | ||
| Lil Fella (First Day Out) | FeezyG | F♯ Minor | 7 | 11A | 170 BPM | ||
| Pick you off | firbucketss | D♭ Major | 5 | 3B | 99 BPM | ||
| BANGER | lilskinoo2x | A♭ Major | 8 | 4B | 161 BPM | ||
| Stick To The Plan (feat. Trizzhbo) | 9side Ree, Trizzhbo | B Major | 4 | 1B | 157 BPM | ||
| Cut My Hand | maskdownmar | G Minor | 5 | 6A | 153 BPM | ||
| Open Verse For My Fans | 9side Ree | D♭ Major | 5 | 3B | 99 BPM | ||
| Free Kenry!! | kaoticdajunk, Kartel doit | D♭ Major | 5 | 3B | 99 BPM | ||
| Jumping Out | Jusblow58, Baby8ss | E Major | 6 | 12B | 109 BPM | ||
| Wasted | Sg Kpeezy | A♭ Major | 5 | 4B | 97 BPM | ||
| Big Torchers | HopOutBlick | D♭ Major | 5 | 3B | 99 BPM | ||
| Fuck The 9 | Lil Nephew, Reke Osama | D♭ Major | 6 | 3B | 129 BPM | ||
| FMD | Drop1 | E Minor | 5 | 9A | 155 BPM | ||
| Chrisean Rock | Ftg Lando, 4N Iraq, Mannykea | D♭ Minor | 4 | 12A | 129 BPM |
Head First is a somber, mid-energy track by 9side Ree from Heating Up, released May 16, 2025. It runs 3:42 at 94 BPM (188 BPM double-time) in D♭ Major (Camelot 3B).
Find the BPM and music key for any song with our BPM and Key Finder.