| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Air | Face & Ghost | D Major | 9 | 10B | 113 BPM | ||
| Onwards | Voight, Hoenson | D♭ Minor | 6 | 12A | 95 BPM | ||
| Voyager - Slowed | Frequency | F Minor | 8 | 4A | 94 BPM | ||
| Guiding Light | Ghost in Delay | F Minor | 9 | 4A | 172 BPM | ||
| Impulsefade | activFocus | B Major | 2 | 1B | 118 BPM | ||
| Composure | Hoenson | B Minor | 8 | 10A | 91 BPM | ||
| Pale Giants | Azure Rooms | B Minor | 7 | 10A | 95 BPM | ||
| HALL OF MEMORIES | Ihaveonechance | G Minor | 7 | 6A | 179 BPM | ||
| Airspace | Crystal Motel | F Minor | 8 | 4A | 160 BPM | ||
| Eros | The Gray Spaceship, Lichtmond | G Minor | 9 | 6A | 110 BPM | ||
| Protoverb | Walford | D Major | 8 | 10B | 180 BPM | ||
| EccoWave イルカ | GammaFlow | D Minor | 4 | 7A | 82 BPM | ||
| Dark Matter | LORIX | F♯ Minor | 7 | 11A | 128 BPM | ||
| Esoterica | OLD | B♭ Minor | 5 | 3A | 180 BPM | ||
| Universal Audio Drive | FernanMUSE06 | B♭ Major | 6 | 6B | 156 BPM | ||
| Magnetized | Hoenson, Detronemo | B♭ Minor | 6 | 3A | 178 BPM | ||
| The Tidal | MONKBEAR | A Minor | 6 | 8A | 91 BPM | ||
| to believe again | Carry Me | A♭ Major | 4 | 4B | 102 BPM | ||
| My Side | Skyla Padilla | C Minor | 6 | 5A | 117 BPM | ||
| Vågor | Ogster | G Minor | 9 | 6A | 110 BPM | ||
| POV | GRAEDA | A Major | 5 | 11B | 98 BPM | ||
| Deserted Space Highway | Astro Snake | G Major | 4 | 9B | 100 BPM | ||
| Drive Softly | NEON DRIFTER | D♭ Major | 6 | 3B | 174 BPM | ||
| Red Machine Heart | Moebius FM | F Minor | 6 | 4A | 100 BPM | ||
| Nucleus | Electronic Visions | D♭ Minor | 8 | 12A | 100 BPM |
Destination is a neutral, mid-energy track by Cosmix from Simplicity, released September 18, 2026. It runs 3:33 at 98 BPM (196 BPM double-time) in B Minor (Camelot 10A).
Find the BPM and music key for any song with our BPM and Key Finder.