| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| This Groove | La Liebre | F Minor | 9 | 4A | 128 BPM | ||
| Sleep Better (With You) | messy | A♭ Major | 8 | 4B | 130 BPM | ||
| Better | Yere | F Minor | 8 | 4A | 128 BPM | ||
| FLY HIGH | ANGXL | F♯ Major | 8 | 2B | 130 BPM | ||
| All the Way | belac | G Major | 6 | 9B | 126 BPM | ||
| Higher Love | 4KPLAYA | A Minor | 9 | 8A | 128 BPM | ||
| Bring You Back | J. Cognitto | B Minor | 10 | 10A | 126 BPM | ||
| all i need | Jake Antonio | G Major | 9 | 9B | 130 BPM | ||
| Summer Night Vibes (House) | PJ | D♭ Major | 6 | 3B | 130 BPM | ||
| Soft Club X | Soul Legend | G Major | 10 | 9B | 131 BPM | ||
| With You | John Randle | D♭ Major | 9 | 3B | 128 BPM | ||
| Moon Dog | DJibouti | F♯ Minor | 9 | 11A | 130 BPM | ||
| Lift Me Up - Radio Edit | Mike Millrain | F♯ Minor | 9 | 11A | 125 BPM | ||
| Set You Free | Isenberg, Clarity | D♭ Major | 8 | 3B | 126 BPM | ||
| Blow Up | Leonardo Das Cabrio | A♭ Minor | 6 | 1A | 119 BPM | ||
| Feelin' It | Tim Sanders | D Minor | 10 | 7A | 125 BPM | ||
| Euphoria | Class Fools | G Major | 7 | 9B | 122 BPM | ||
| safe place | orion | B♭ Major | 9 | 6B | 132 BPM | ||
| untouched | tecadence | A Minor | 9 | 8A | 128 BPM | ||
| Running This House | J. Cognitto | C Major | 8 | 8B | 130 BPM | ||
| Rhythm 2 | Lulah Francs, Emiliano90 | B♭ Minor | 6 | 3A | 125 BPM | ||
| Never Enough | kryptogram | C Minor | 8 | 5A | 130 BPM | ||
| Getting In | Klaus Veen | G Major | 9 | 9B | 125 BPM | ||
| Gassin It | Benjamin Alistair, Take Van | A Minor | 9 | 8A | 128 BPM | ||
| The Palms | DELACOUR | B Minor | 8 | 10A | 124 BPM |
Want You Back is a somber, high-energy track by Class Fools from Want You Back, released November 10, 2023. It runs 4:07 at 130 BPM (260 BPM double-time) in A♭ Major (Camelot 4B).
Find the BPM and music key for any song with our BPM and Key Finder.