| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Never Leave Me | PEACEE | F Major | 7 | 7B | 120 BPM | ||
| Sugar Rush | Unora, Aurila | A Minor | 6 | 8A | 120 BPM | ||
| Don't Come Down | sleepy dude | F Major | 6 | 7B | 110 BPM | ||
| I'll Be There | Makramee | B♭ Major | 4 | 6B | 108 BPM | ||
| Jump In | Unora, RED | E Minor | 6 | 9A | 110 BPM | ||
| Lost in Time | Relŭm | F Major | 4 | 7B | 170 BPM | ||
| Swim | Lapsi, Sansa | D♭ Major | 4 | 3B | 110 BPM | ||
| Enjoy the Ride | YVO, Nyghtfall | C Major | 7 | 8B | 118 BPM | ||
| Every Time | lonely beach house | E Minor | 7 | 9A | 110 BPM | ||
| Attached | YVO, Jaime Deraz | A Minor | 5 | 8A | 120 BPM | ||
| Say It Right | Seamit | F Minor | 6 | 4A | 116 BPM | ||
| Back to You | Palé | A Major | 7 | 11B | 124 BPM | ||
| Bigger | Balarry | G Minor | 6 | 6A | 124 BPM | ||
| Dalí | FYDE | C Major | 4 | 8B | 103 BPM | ||
| Waterfall | Luvine, LIZ LUNE | E Major | 6 | 12B | 120 BPM | ||
| Be Alright | PEACEE | G Minor | 7 | 6A | 110 BPM | ||
| Emotional | POURI X | C Minor | 4 | 5A | 110 BPM | ||
| She's so High | Mauve | A♭ Major | 6 | 4B | 120 BPM | ||
| lost in your eyes. | Ajaw Soul | D♭ Major | 5 | 3B | 119 BPM | ||
| Travel Guitar | Zia & Zio | C Major | 8 | 8B | 116 BPM | ||
| Tell Me | NOVUM | F♯ Minor | 6 | 11A | 120 BPM | ||
| In My Mind | Luvine, Aurila | B Minor | 4 | 10A | 110 BPM | ||
| Mr Brightside | Brendan Mills, Surfin' Sam | D♭ Major | 7 | 3B | 122 BPM | ||
| Happier | Ary Lunes | B Major | 5 | 1B | 103 BPM | ||
| In My Dreams | MUNICH MONSTRS | G Major | 6 | 9B | 118 BPM |
Say Something - Slowed & Reverbed is a somber, low-energy track by YVO, Rya Rey from Slowed & Reverbed Chill Out (Volume 1), released October 28, 2022. It runs 2:37 at 112 BPM (224 BPM double-time) in D♭ Minor (Camelot 12A).
Find the BPM and music key for any song with our BPM and Key Finder.