| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Twentysomething | Russell Dickerson | C Major | 8 | 8B | 106 BPM | ||
| Punching Bag | Josh Turner | G Major | 10 | 9B | 174 BPM | ||
| We Got Us | Canaan Smith | D Major | 7 | 10B | 150 BPM | ||
| Lovin' Me | Rascal Flatts | D Major | 9 | 10B | 168 BPM | ||
| Chainsaw | The Band Perry | D Major | 7 | 10B | 84 BPM | ||
| Hell If I Know | Chase Bryant | A♭ Major | 8 | 4B | 100 BPM | ||
| That's When I Love You | Phil Vassar | B♭ Major | 8 | 6B | 111 BPM | ||
| Young In America | Danielle Bradbery | A♭ Major | 8 | 4B | 180 BPM | ||
| Go to Bed Early | Brad Paisley | E Major | 8 | 12B | 160 BPM | ||
| The Way You're Lovin' Me Now | Cole Swindell | B Minor | 9 | 10A | 118 BPM | ||
| So Long (I Do) | LANCO | A Major | 9 | 11B | 136 BPM | ||
| Favorite State Of Mind | Josh Gracin | B♭ Major | 9 | 6B | 178 BPM | ||
| I Can't Give in Anymore | Jerrod Niemann | A Major | 6 | 11B | 148 BPM | ||
| Save Your Breath | Josh Dorr | C Major | 8 | 8B | 105 BPM | ||
| Fan Girl | Michael Ray | A♭ Major | 8 | 4B | 138 BPM | ||
| Open All Night | Jessie James Decker | G Minor | 8 | 6A | 110 BPM | ||
| She's Leaving | Rascal Flatts | G Major | 9 | 9B | 90 BPM | ||
| Call Me Up | Thomas Rhett | D Major | 8 | 10B | 95 BPM | ||
| Shinin' On Me | Jerrod Niemann | G Major | 8 | 9B | 84 BPM | ||
| I Will Stand By You | High Valley | D♭ Major | 8 | 3B | 116 BPM | ||
| Unbelievable (Ann Marie) | Josh Gracin | D Major | 5 | 10B | 135 BPM | ||
| Mud on the Tires | Brad Paisley | D Major | 7 | 10B | 185 BPM | ||
| Jet Black Pontiac | Chase Bryant | D Major | 8 | 10B | 112 BPM | ||
| Tonight Tonight | Rascal Flatts | E Major | 9 | 12B | 124 BPM | ||
| Dance Baby Dance | Chris Cagle | D♭ Major | 6 | 3B | 160 BPM |
Hot In Here is a upbeat, high-energy track by Rascal Flatts from Changed, released January 1, 2012. It runs 3:51 at 116 BPM (232 BPM double-time) in B Minor (Camelot 10A).
Find the BPM and music key for any song with our BPM and Key Finder.