| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Mental Extraction | Horisone, NoNameLeft | D♭ Major | 7 | 3B | 125 BPM | ||
| Escape | Vasco Ug | C Major | 10 | 8B | 129 BPM | ||
| RAZR | Tao Andra | C Major | 10 | 8B | 129 BPM | ||
| Time - Original Mix | Bastet | B Minor | 10 | 10A | 130 BPM | ||
| Flow With Me | METODI | A Major | 9 | 11B | 137 BPM | ||
| Brain Train | Tao Andra | C Major | 10 | 8B | 138 BPM | ||
| Self Destruct Sequence | NoNameLeft | G Major | 9 | 9B | 127 BPM | ||
| The Club - Original Mix | Krypta | F Major | 9 | 7B | 127 BPM | ||
| Triplet King | Anna Reusch | F♯ Minor | 9 | 11A | 140 BPM | ||
| Silent Pressure | Bart Skils, Weska | C Major | 10 | 8B | 129 BPM | ||
| Energized | Roger Lavelle | C Major | 10 | 8B | 129 BPM | ||
| Have You Turned Off the Oven - Mixed | Kaufmann (DE) | F Major | 4 | 7B | 132 BPM | ||
| Raveline - Edit | A.D.H.S. | B Minor | 9 | 10A | 134 BPM | ||
| Riot | RooneyNasr, HNGT, Fade. | G Major | 9 | 9B | 136 BPM | ||
| Winter Opening | Krypta, Elbstrom | F Major | 9 | 7B | 128 BPM | ||
| Sonic Synthesis | Zafer Atabey | B Major | 10 | 1B | 133 BPM | ||
| Follow Me | Bruno (HU) | D Major | 9 | 10B | 132 BPM | ||
| Lost In Acid | Gizmo & Mac | D♭ Major | 10 | 3B | 138 BPM | ||
| Anima Acida | Bouras, NOMAS.T | B Minor | 9 | 10A | 136 BPM | ||
| Hold On - Veerus X Devid Dega Rework | Veerus, Devid Dega | A♭ Major | 10 | 4B | 135 BPM | ||
| Nocturnal Frequencies | Sin Djalin | B♭ Minor | 6 | 3A | 128 BPM | ||
| Motherfuckers in the Club | Pablo Say | C Major | 10 | 8B | 129 BPM | ||
| Beats for Days | Mark Reeve | A♭ Minor | 8 | 1A | 132 BPM | ||
| The Flow | Monococ, Dianthe | C Major | 10 | 8B | 129 BPM | ||
| Automatic Xtraction - Original Mix | NoNameLeft | A Major | 8 | 11B | 127 BPM |
Spectrum is a somber, high-energy track by Phoenix Movement from Unreal, released February 3, 2023. It runs 4:55 at 128 BPM (256 BPM double-time) in F♯ Major (Camelot 2B).
Find the BPM and music key for any song with our BPM and Key Finder.