| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Freight Train Boogie | Reno & Smiley | D Major | 7 | 10B | 106 BPM | ||
| Steam Powered Aereo Plane | New Grass Revival | G Major | 5 | 9B | 125 BPM | ||
| You Can Have Her | J.D. Crowe & The New South | B♭ Major | 8 | 6B | 130 BPM | ||
| One More Night | Tony Rice | F Major | 2 | 7B | 118 BPM | ||
| A Face In The Crowd | Larry Sparks | B Major | 5 | 1B | 114 BPM | ||
| I'll Stay Around | Tony Rice | G Major | 6 | 9B | 123 BPM | ||
| Old Train | Tony Rice Unit | F Major | 5 | 7B | 121 BPM | ||
| Natural to Be Gone | The Travelin' McCourys | E Minor | 5 | 9A | 168 BPM | ||
| Kitchen Girl | Bryan Sutton And Friends | D Major | 6 | 10B | 119 BPM | ||
| Any Old Time | Tony Rice | D♭ Major | 2 | 3B | 143 BPM | ||
| Born To Be With You | J.D. Crowe | B Major | 8 | 1B | 153 BPM | ||
| Unwanted Love | The Johnson Mountain Boys | B Major | 5 | 1B | 129 BPM | ||
| Maidens's Prayer | Rickie Simpkins, Tony Rice, Wyatt Rice | A Major | 3 | 11B | 149 BPM | ||
| I'm Waiting To Hear You Call Me Darlin' | Bobby Hicks, Doyle Lawson, J.D. Crowe, Jerry Douglas, Todd Phillips, Tony Rice | F Major | 4 | 7B | 109 BPM | ||
| Garfield's Blackberry Blossom | The Nashville Bluegrass Band | G Major | 7 | 9B | 128 BPM | ||
| This Old Martin Box | Blue Moon Rising | B Major | 7 | 1B | 144 BPM | ||
| Down Where The River Bends | J.D. Crowe | B Major | 4 | 1B | 96 BPM | ||
| Picture In A Tear | Santa Cruz, Wyatt Rice | B Major | 5 | 1B | 197 BPM | ||
| It's Just A Road | The Boxcars | F Minor | 8 | 4A | 118 BPM | ||
| Sam-bino | David Grisman, Tony Rice | G Major | 3 | 9B | 138 BPM | ||
| Blue Railroad Train | Tony Rice Unit | B♭ Major | 4 | 6B | 188 BPM | ||
| I'm Dreaming of You | The Boxcars | D Major | 6 | 10B | 98 BPM | ||
| Sundown and Sorrow | The Reno Family, Don Reno, The Reno Brothers | C Major | 5 | 8B | 188 BPM | ||
| Go My Way | Tony Rice | F♯ Major | 3 | 2B | 119 BPM | ||
| Grapes On The Vine | The Rice Brothers | F Major | 4 | 7B | 119 BPM |
Walls is a euphoric, low-energy track by Tony Rice from Me & My Guitar, released January 1, 1986. It runs 1:59 at 133 BPM (266 BPM double-time) in D♭ Major (Camelot 3B).
Find the BPM and music key for any song with our BPM and Key Finder.