| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Würdest Du | Romero | C Minor | 4 | 5A | 90 BPM | ||
| Kein Schlaf | Young Mask, Vayne | B Major | 8 | 1B | 140 BPM | ||
| Nur wenn ich losfahr | JONA | D Major | 4 | 10B | 144 BPM | ||
| Liebe in gefahr | EMICIANO | A Minor | 7 | 8A | 80 BPM | ||
| Ignoranz | Vayne | G Major | 6 | 9B | 104 BPM | ||
| Baby Mama | EMICIANO, Loyal2Emiciano | G Minor | 4 | 6A | 133 BPM | ||
| Wedding Cake (feat. Olexesh & Wanja Janeva) | Joshi Mizu, Olexesh, Wanja Janeva | D Minor | 6 | 7A | 144 BPM | ||
| Happy | Jimi Taylor | B♭ Minor | 4 | 3A | 82 BPM | ||
| wo warst du | BNZO, Fabian Wegerer | D♭ Minor | 8 | 12A | 162 BPM | ||
| Wieder Allein | JayBee | F♯ Minor | 7 | 11A | 125 BPM | ||
| Salzwasser | Housejunkee, wylhem, Dizzepticon | D♭ Major | 7 | 3B | 160 BPM | ||
| Echo | PHANTA$Y, DEHAVIOR | E Minor | 6 | 9A | 141 BPM | ||
| Fuck Me Again. | PHANTA$Y | C Minor | 3 | 5A | 120 BPM | ||
| Vorbeikommen | Layn | F Major | 5 | 7B | 95 BPM | ||
| Namen | Rill | G Major | 5 | 9B | 146 BPM | ||
| Ich hab's geglaubt | Nisa | C Major | 8 | 8B | 100 BPM | ||
| You broke me first | Joshua47 | B♭ Major | 5 | 6B | 124 BPM | ||
| On The Low | Young Mask, Vayne | D♭ Major | 6 | 3B | 124 BPM | ||
| Backseat | Rill | B♭ Minor | 6 | 3A | 103 BPM | ||
| Letzte Nacht | Rill | B Major | 5 | 1B | 93 BPM | ||
| Grenade | Nehi, LENNO | A♭ Minor | 6 | 1A | 135 BPM | ||
| Sextalk | Vayne, Rill | G Major | 4 | 9B | 105 BPM | ||
| allerletztes Mal | Nisa | D Major | 6 | 10B | 168 BPM | ||
| Pille | Paula Douglas, Jamoo | F♯ Minor | 5 | 11A | 100 BPM | ||
| IBIZA | DON PI | A Minor | 9 | 8A | 120 BPM |
Daddy is a somber, mid-energy track by Rill from Daddy, released September 20, 2024. It runs 2:43 at 94 BPM (188 BPM double-time) in F♯ Minor (Camelot 11A).
Find the BPM and music key for any song with our BPM and Key Finder.