| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Close Your Eyes | Rolf Frey | A Major | 6 | 11B | 76 BPM | ||
| Downstream | Love And The Weather | F Major | 6 | 7B | 126 BPM | ||
| Safe Travels | John Eddie | F Major | 6 | 7B | 126 BPM | ||
| I Crossed The Line | Vargen | F Major | 6 | 7B | 126 BPM | ||
| Question Mark | Damian Lewis | F Major | 6 | 7B | 126 BPM | ||
| Three quarter Town | Kayle Brown | F Major | 6 | 7B | 126 BPM | ||
| County Static | Lark & Wire | F Major | 6 | 7B | 126 BPM | ||
| The Other Side of Intimacy | Martin D. Jr. | A Minor | 6 | 8A | 134 BPM | ||
| A Fire Burns In My Heart | MP Grey, Rudiger | F Minor | 7 | 4A | 95 BPM | ||
| She Loved Me | The Devin Cuddy Band | E♭ Major | 7 | 5B | 110 BPM | ||
| Rainy Day | Astrid M | F Major | 6 | 7B | 126 BPM | ||
| Song for a Friend | Ray Wilson | D Major | 4 | 10B | 97 BPM | ||
| One Star With a Flower | STAV | F Major | 6 | 7B | 126 BPM | ||
| Wild at Heart | Aaron English | D Major | 2 | 10B | 114 BPM | ||
| When I Find You | Shane For Short | C Major | 3 | 8B | 188 BPM | ||
| The Road Back Home | Victor Loughlin | F Major | 6 | 7B | 126 BPM | ||
| Goodbye to Me and You | Gray Crosby | F Major | 6 | 7B | 126 BPM | ||
| Karma Trail | Robbie Wood | B Major | 6 | 1B | 125 BPM | ||
| My Valentine | Allan Wylco | A Minor | 2 | 8A | 105 BPM | ||
| Steer (Remastered) | Benjamin R | B♭ Minor | 7 | 3A | 167 BPM | ||
| Wondering | John Illsley | B Minor | 4 | 10A | 89 BPM | ||
| Use Your Heart | Doc Reinhart | C Major | 7 | 8B | 87 BPM | ||
| Living In The Moment | Shiv | C Major | 3 | 8B | 74 BPM | ||
| Breathe Now | Mia Karlsson | F♯ Minor | 5 | 11A | 136 BPM | ||
| All Things Considered | Benjamin R | D Major | 9 | 10B | 129 BPM |
Fool Myself is a upbeat, mid-energy track by Benjamin R from The Other Side Of Nowhere, released June 8, 2009. It runs 3:48 at 75 BPM (150 BPM double-time) in E Minor (Camelot 9A).
Find the BPM and music key for any song with our BPM and Key Finder.