| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| All Glory | Life.Church Worship | B Major | 7 | 1B | 120 BPM | ||
| You Just Gotta Believe | Jonny Diaz | D♭ Major | 8 | 3B | 180 BPM | ||
| Now | Mallary Hope | B Major | 9 | 1B | 94 BPM | ||
| Your Love | One Common | D♭ Major | 6 | 3B | 172 BPM | ||
| We've Got Joy | The Digital Age | A♭ Major | 9 | 4B | 132 BPM | ||
| Valley | Jonathan Jackson | B Major | 7 | 1B | 168 BPM | ||
| Center Stage | Sean Rodriguez | C Major | 8 | 8B | 160 BPM | ||
| Mountains Must Move | Finding Favour | D Major | 7 | 10B | 130 BPM | ||
| You're There | City Harbor | G Major | 8 | 9B | 146 BPM | ||
| Here and Now | Charlie Rey | E Major | 7 | 12B | 100 BPM | ||
| Clear The Air | Jet Trouble, McKenna Johns | D Major | 7 | 10B | 126 BPM | ||
| Letting Go (Remix) | Verses, HGHTS | D Major | 7 | 10B | 164 BPM | ||
| Sleep in The Storm | Unspoken | C Major | 8 | 8B | 120 BPM | ||
| I Will Run | Marshall Marshall | F♯ Major | 8 | 2B | 128 BPM | ||
| Turn My Eyes | Bonray | C Major | 6 | 8B | 100 BPM | ||
| Letting Go | Verses | D Major | 7 | 10B | 82 BPM | ||
| Who Says? | Joshua Micah | D♭ Major | 8 | 3B | 100 BPM | ||
| Feels Like the First Time | Finding Favour | F♯ Minor | 8 | 11A | 107 BPM | ||
| I Can Wait | MIKESCHAIR | C Major | 7 | 8B | 146 BPM | ||
| Defined By You | The Scally Brothers | D♭ Major | 6 | 3B | 127 BPM | ||
| Deeper Love | Landry Cantrell | E♭ Minor | 8 | 2A | 120 BPM | ||
| Strength Of My Heart | People of The Earth | B Major | 8 | 1B | 170 BPM | ||
| To Be Loved | Lydia Laird | G Major | 8 | 9B | 90 BPM | ||
| Written in the Skies | Luke + Anna Hellebronth | F Major | 6 | 7B | 99 BPM | ||
| What a Faithful God | 33Miles | F Major | 8 | 7B | 98 BPM |
First Time is a upbeat, high-energy track by The Color from First Day of My Life, released October 20, 2017. It runs 3:07 at 112 BPM (224 BPM double-time) in C Major (Camelot 8B).
Find the BPM and music key for any song with our BPM and Key Finder.