| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Predator | IGDA, NOTMYTYPE | A♭ Major | 10 | 4B | 155 BPM | ||
| I Need Acid Again | FLKN | C Major | 10 | 8B | 155 BPM | ||
| Feel It | Binary Squad | A Major | 10 | 11B | 160 BPM | ||
| Listen To Your Heart | Onlynumbers | C Major | 9 | 8B | 156 BPM | ||
| Shivaya | Rekkt, Alice Reize | G Major | 10 | 9B | 160 BPM | ||
| Snake - Original | Dirpix, CHAST | D Major | 8 | 10B | 130 BPM | ||
| Predestination | FUMI | B♭ Minor | 10 | 3A | 160 BPM | ||
| Devils Got My Back | Basswell | A Minor | 9 | 8A | 160 BPM | ||
| The Untested | Vortek's | E♭ Minor | 10 | 2A | 160 BPM | ||
| From Fire | Edyom, Fidelys | C Major | 10 | 8B | 160 BPM | ||
| INNER ESCAPE | LESSSS, ZZERO | E♭ Major | 10 | 5B | 155 BPM | ||
| Lucid Mind | Mosmoz | D♭ Major | 10 | 3B | 160 BPM | ||
| Bounce To The Sound | Nik Sitz | D Major | 10 | 10B | 160 BPM | ||
| Die | ECZODIA | G Major | 10 | 9B | 160 BPM | ||
| Sentiments | SUSKA, Johannes Schuster | G Major | 10 | 9B | 158 BPM | ||
| Hit That | PALØ, LWØ | B♭ Minor | 10 | 3A | 160 BPM | ||
| Hardcore MF | Lex Ledu, Ali James | B♭ Minor | 10 | 3A | 160 BPM | ||
| Let's Rock | Rabteu | D Major | 10 | 10B | 155 BPM | ||
| Go Hard | KISTENBRÜGGER | D Major | 10 | 10B | 160 BPM | ||
| Acid Wave | VAENT | G Major | 10 | 9B | 158 BPM | ||
| Out Of The Cage | Garcia Sauvage | D♭ Major | 10 | 3B | 155 BPM | ||
| We Die Alone | Hysta, Rekkt | A♭ Minor | 10 | 1A | 155 BPM | ||
| I Wanna Dance | Rekkt | E Major | 10 | 12B | 160 BPM | ||
| BR3ATH3 - DARKENED MIX | Kobosil | D♭ Major | 10 | 3B | 155 BPM | ||
| Für Elise | FUMI | B Minor | 10 | 10A | 153 BPM |
Life is a somber, high-energy track by Rekkt, DELBØ from Revised Rebels, Vol. 4, released May 2, 2025. It runs 4:00 at 160 BPM (320 BPM double-time) in B Minor (Camelot 10A).
Find the BPM and music key for any song with our BPM and Key Finder.