| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Would've, Could've, Should've | Taylor Swift | C Major | 4 | 8B | 108 BPM | ||
| Thirst Trap | Audrey Hobert | C Major | 8 | 8B | 144 BPM | ||
| Stayaway | MUNA | A♭ Major | 9 | 4B | 103 BPM | ||
| Sidetracked | Chaislyn | A♭ Minor | 5 | 1A | 130 BPM | ||
| Belong | Eva Pagán | D Major | 3 | 10B | 76 BPM | ||
| 23 | Reneé Rapp | B Major | 2 | 1B | 96 BPM | ||
| If I Weren't Me | Katherine Li | G Major | 5 | 9B | 100 BPM | ||
| What If? | Mckenna Grace | G Major | 5 | 9B | 168 BPM | ||
| Shut Up About It | Sadie Jean | C Major | 4 | 8B | 132 BPM | ||
| Gentleman | Mckenna Grace | E Minor | 7 | 9A | 152 BPM | ||
| Caesar on a TV Screen | The Last Dinner Party | B♭ Major | 3 | 6B | 64 BPM | ||
| tough subject | Tristan | D Major | 5 | 10B | 176 BPM | ||
| Best Friend | Conan Gray | C Major | 4 | 8B | 164 BPM | ||
| I Love Making Bad Boys Cry | Caity Baser | D Minor | 6 | 7A | 100 BPM | ||
| Upgraded | Gretta Ray | A♭ Major | 7 | 4B | 117 BPM | ||
| Therapist's Wet Dream | Amelia Day | G Major | 6 | 9B | 128 BPM | ||
| i'm so gone | Tate McRae | F Major | 2 | 7B | 139 BPM | ||
| Eightball Girl | Maddie Zahm | B♭ Major | 2 | 6B | 127 BPM | ||
| Cold to My Core | Meg DeAngelis | C Major | 8 | 8B | 165 BPM | ||
| The Cool Boy | Gretta Ray | D♭ Major | 7 | 3B | 110 BPM | ||
| don't be a stranger | ALINA | D♭ Minor | 3 | 12A | 73 BPM | ||
| Stupid Thing To Say | Charley | G Major | 3 | 9B | 143 BPM | ||
| MIA | Absolutely | A Major | 6 | 11B | 84 BPM | ||
| KEEP IT COOL! | Kevin Atwater | C Major | 5 | 8B | 140 BPM | ||
| So What Now | Reneé Rapp | B Major | 2 | 1B | 96 BPM |
So What Now is a melancholic, low-energy track by Reneé Rapp from Snow Angel, released August 18, 2023. It runs 2:50 at 96 BPM (192 BPM double-time) in B Major (Camelot 1B).
Find the BPM and music key for any song with our BPM and Key Finder.