| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| CIGARETTE | J'CREER | A Major | 7 | 11B | 140 BPM | ||
| Turning | Kané | D♭ Minor | 6 | 12A | 75 BPM | ||
| Work Out | WRTHY | F♯ Minor | 5 | 11A | 98 BPM | ||
| Ride 4 U | Matt Cleare | C Minor | 7 | 5A | 109 BPM | ||
| Forgive & Let Go | Jukebox Saints, Ammonius Soulstar | F Minor | 3 | 4A | 95 BPM | ||
| DATE NIGHT | Jayygoinup | B Minor | 5 | 10A | 74 BPM | ||
| Lay It At The Altar | Shel'Yailah | A♭ Major | 7 | 4B | 61 BPM | ||
| all day / all night | han | F Minor | 5 | 4A | 91 BPM | ||
| DAZED - Sped | DAHMETRIUS | G Minor | 6 | 6A | 91 BPM | ||
| Paper Wristbands | Vlada Potapova | F Minor | 4 | 4A | 180 BPM | ||
| Already missing You | Black Ghost | B♭ Minor | 2 | 3A | 95 BPM | ||
| Stay With Me Tonight | DAWDO | F♯ Major | 4 | 2B | 105 BPM | ||
| My Favorite Place | Puresound22 | A♭ Minor | 3 | 1A | 95 BPM | ||
| We be makin love go to fire | Herb Smith | G Major | 5 | 9B | 120 BPM | ||
| Don't Hit My Line (Bird) | Sondrey | G Minor | 5 | 6A | 100 BPM | ||
| Look At Us Now | Razaan | F Major | 6 | 7B | 99 BPM | ||
| Don't Wanna Lose | Ken Will | G Minor | 7 | 6A | 142 BPM | ||
| Give you some love | PinkFox | D♭ Minor | 5 | 12A | 80 BPM | ||
| It's Only Skin | Joe Gable | B♭ Minor | 3 | 3A | 120 BPM | ||
| AGAIN | BRYANT KEITH | E♭ Minor | 7 | 2A | 96 BPM | ||
| Crossfire | BRNDN | G Major | 4 | 9B | 112 BPM | ||
| Your Medicine - Sexy Remix | D-Nice Keoma | E♭ Minor | 3 | 2A | 119 BPM | ||
| Fell for You | LAHIIM | A♭ Major | 4 | 4B | 135 BPM | ||
| Blurred Out | URPly | E♭ Minor | 4 | 2A | 107 BPM | ||
| Mystique | D-Nice Keoma | B♭ Minor | 4 | 3A | 150 BPM |
Missin' You is a upbeat, mid-energy track by Marcus Riley from Marcus Riley, Vol. 1 (Second Wave Deluxe), released August 10, 2026. It runs 3:00 at 130 BPM (260 BPM double-time) in G Minor (Camelot 6A).
Find the BPM and music key for any song with our BPM and Key Finder.