| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Queen of the Damned | Flymore | F Major | 9 | 7B | 96 BPM | ||
| Finding My Place (Phase II) | Pulse Ultra | C Major | 9 | 8B | 147 BPM | ||
| Noradrenaline | Kink | G Major | 10 | 9B | 108 BPM | ||
| Push | Dogfight! | D♭ Major | 9 | 3B | 110 BPM | ||
| Lisa | 3rd Strike | G Major | 7 | 9B | 121 BPM | ||
| Let It Go | Depswa | D Major | 9 | 10B | 160 BPM | ||
| Some Day | LeVeL | C Major | 8 | 8B | 102 BPM | ||
| Down | LeVeL, Christopher Wight | E Major | 9 | 12B | 158 BPM | ||
| Modified Lie | Reveille | D♭ Minor | 9 | 12A | 96 BPM | ||
| Breathe Machine | Five Pointe O | F Minor | 10 | 4A | 124 BPM | ||
| Bound To Ascend | Presence | D Major | 10 | 10B | 116 BPM | ||
| If I Fall (Wings) | Malachi Crunch | D♭ Minor | 10 | 12A | 105 BPM | ||
| Change Tomorrow | 8 Degrees | E Major | 5 | 12B | 113 BPM | ||
| Give You Up | No Blindfold | F♯ Major | 9 | 2B | 134 BPM | ||
| Fled | Twisted Method | G Major | 10 | 9B | 105 BPM | ||
| Green | EASTcide | F♯ Major | 9 | 2B | 81 BPM | ||
| Inebriated | Wurkt | D Major | 9 | 10B | 107 BPM | ||
| Fill Me Again | Dark new Day | D Major | 9 | 10B | 97 BPM | ||
| Revolution | Burn Season | F♯ Major | 9 | 2B | 96 BPM | ||
| That's Enough | Dark new Day | C Minor | 7 | 5A | 129 BPM | ||
| Rise | Skrape | F Major | 9 | 7B | 100 BPM | ||
| Pedestal | MyDownFall | D Major | 7 | 10B | 104 BPM | ||
| Insane | Flymore | E Minor | 7 | 9A | 105 BPM | ||
| Withered | enemy of? | E Minor | 8 | 9A | 96 BPM | ||
| Memory Of A Tragedy | Depswa | B Major | 8 | 1B | 85 BPM |
Inside (Howard Benson Mix) is a upbeat, high-energy track by Switched from Subject to Change, released 2006. It runs 3:13 at 166 BPM (332 BPM double-time) in F Major (Camelot 7B).
Find the BPM and music key for any song with our BPM and Key Finder.