| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Great White Plains | Nat Lefkoff | A♭ Major | 1 | 4B | 129 BPM | ||
| No Other | David Shaw | B Minor | 6 | 10A | 90 BPM | ||
| the woo hoo song | Morrissey Blvd. | C Major | 5 | 8B | 100 BPM | ||
| Offer You | Uncle Strut, Cody Lawless | D♭ Major | 6 | 3B | 135 BPM | ||
| The Flame | Honey Hounds | G Minor | 8 | 6A | 114 BPM | ||
| Shaking for Your Love | Arts Fishing Club | E♭ Major | 5 | 5B | 80 BPM | ||
| Boomslang. | MS. | E♭ Minor | 4 | 2A | 85 BPM | ||
| Tune You Out | Babes In Canyon | F Major | 6 | 7B | 90 BPM | ||
| Saturdays | Spooky Mansion | A Major | 7 | 11B | 201 BPM | ||
| Lightweight | Obliques | B Major | 6 | 1B | 103 BPM | ||
| Iconic | The Humble Cartel | E♭ Minor | 6 | 2A | 182 BPM | ||
| Blue Skies, Big Nights | Will Hearn | D Major | 8 | 10B | 96 BPM | ||
| Pollinate | Little Bird | E♭ Major | 6 | 5B | 118 BPM | ||
| Feelin's Gone | Surf Hat | F Major | 5 | 7B | 111 BPM | ||
| rooftop | Shumaq, JohnColletti | B♭ Major | 6 | 6B | 138 BPM | ||
| Expiration Date | Kendall Street Company | G Major | 7 | 9B | 186 BPM | ||
| Treading Water | Shumaq | A♭ Minor | 7 | 1A | 100 BPM | ||
| Transmutation | Stop Light Observations | D Major | 4 | 10B | 78 BPM | ||
| Tanlines | Skip Winters | E♭ Minor | 5 | 2A | 159 BPM | ||
| 22nd Time | Caiola | D Minor | 6 | 7A | 109 BPM | ||
| Lay | The Hacky Turtles | B Minor | 7 | 10A | 127 BPM | ||
| Searching for Answers | Ron Artis II | D♭ Minor | 4 | 12A | 140 BPM | ||
| Power Line Lullaby (OurVinyl Sessions) | Smooth Hound Smith, OurVinyl | A♭ Major | 3 | 4B | 176 BPM | ||
| Golden Eyes | Luke Mitrani | A Major | 4 | 11B | 102 BPM | ||
| Far Too Fast | The Roth Brothers | B Minor | 4 | 10A | 110 BPM |
Slow Roses is a somber, mid-energy track by The Hacky Turtles from Astro Blastro, released May 13, 2016. It runs 4:10 at 133 BPM (266 BPM double-time) in G Major (Camelot 9B).
Find the BPM and music key for any song with our BPM and Key Finder.