| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| LEAN IN SLOWLY | KJ Dillard | D♭ Major | 7 | 3B | 127 BPM | ||
| What You Meant To Me | Flowerboy | D Major | 7 | 10B | 148 BPM | ||
| Americana Superstars | Telehope | F♯ Major | 6 | 2B | 152 BPM | ||
| make me whole | Adam Fadi, Aesthetic Sounds | A♭ Major | 7 | 4B | 136 BPM | ||
| Dangerous Motives | Aqoye | F Minor | 7 | 4A | 108 BPM | ||
| YES | Songly Music | G Minor | 5 | 6A | 148 BPM | ||
| Whatever You Like | ølin | D Major | 5 | 10B | 174 BPM | ||
| lethal | Xander Rouso | C Minor | 8 | 5A | 93 BPM | ||
| Love/ Isolation | GALASO | A Major | 8 | 11B | 164 BPM | ||
| Don't Wake Me | B4NSHAN | A Major | 6 | 11B | 105 BPM | ||
| Distasteful | Drew Harvey | A♭ Major | 8 | 4B | 144 BPM | ||
| dust covered daydream | BOYDRIVE | A Major | 6 | 11B | 90 BPM | ||
| watching the moon bleed | Tim Buds | F♯ Minor | 6 | 11A | 95 BPM | ||
| Faith Addict | Beau Nox | A Major | 7 | 11B | 128 BPM | ||
| Disaster | Flowerboy | F♯ Major | 7 | 2B | 85 BPM | ||
| Our Playlist | Elisten | C Minor | 1 | 5A | 132 BPM | ||
| Abstract | Illtronics | B♭ Major | 9 | 6B | 143 BPM | ||
| Break My Fall | Flowerboy | B Major | 8 | 1B | 158 BPM | ||
| Hotspot | NIGHT TRAVELER | B♭ Major | 9 | 6B | 85 BPM | ||
| Since U Been Gone | Burton Baloubi | E Major | 6 | 12B | 150 BPM | ||
| Always Someday | Maya Manuela | D Major | 6 | 10B | 122 BPM | ||
| what comes around, keeps on going | BOYDRIVE | D♭ Major | 7 | 3B | 148 BPM | ||
| ONE NIGHT STAND | COTIS | G Minor | 8 | 6A | 140 BPM | ||
| crystal motel | kanegi. | C Major | 3 | 8B | 107 BPM | ||
| Long Lost | Willow McKenna, AYODEVO | C Major | 7 | 8B | 162 BPM |
Close My Eyes is a neutral, high-energy track by RZGLD from The Fool, released August 15, 2025. It runs 2:48 at 112 BPM (224 BPM double-time) in F♯ Minor (Camelot 11A).
Find the BPM and music key for any song with our BPM and Key Finder.