| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Become What You Hate | Midtown | E♭ Major | 10 | 5B | 193 BPM | ||
| I Want | Face To Face | A Major | 10 | 11B | 118 BPM | ||
| Jackass | The Vandals | C Major | 9 | 8B | 138 BPM | ||
| Outta Control | Sloppy Meateaters | B Major | 9 | 1B | 101 BPM | ||
| Over My Head | Lit | D Major | 9 | 10B | 95 BPM | ||
| 100K | The Loved Ones | E Major | 10 | 12B | 100 BPM | ||
| When You're Around | Motion City Soundtrack | A Major | 9 | 11B | 162 BPM | ||
| Blink | 88 Fingers Louie | E Major | 10 | 12B | 153 BPM | ||
| Hello Houston | The Starting Line | B Major | 8 | 1B | 94 BPM | ||
| Complicated | Face To Face | D♭ Minor | 10 | 12A | 175 BPM | ||
| Let's Ride | MxPx | A♭ Major | 10 | 4B | 136 BPM | ||
| Give | The Suicide Machines | A Major | 10 | 11B | 92 BPM | ||
| A Jackknife to a Swan | The Mighty Mighty Bosstones | G Major | 10 | 9B | 107 BPM | ||
| No Place Feels Like Home | Midtown | E Major | 8 | 12B | 150 BPM | ||
| Porno and Snuff Films | The Lawrence Arms | D Major | 10 | 10B | 98 BPM | ||
| Eulogy | The Flatliners | D♭ Minor | 10 | 12A | 167 BPM | ||
| See You | Saves The Day | D Major | 10 | 10B | 155 BPM | ||
| Spooky Action at a Distance | Fenix TX | A♭ Major | 10 | 4B | 167 BPM | ||
| Heart Shaped Guitar | Masked Intruder | G Major | 9 | 9B | 101 BPM | ||
| Bossman | Lucky Boys Confusion | D Major | 9 | 10B | 116 BPM | ||
| Calling All Skeletons | Alkaline Trio | G Major | 9 | 9B | 130 BPM | ||
| Get It Right | Authority Zero | G Major | 9 | 9B | 188 BPM | ||
| 1*15*96 | The Ataris | C Major | 9 | 8B | 165 BPM | ||
| All for Nothing | Face To Face | C Major | 10 | 8B | 160 BPM | ||
| For The Moment | Gob | B♭ Minor | 6 | 3A | 158 BPM |
All My Fault is a upbeat, high-energy track by Fenix TX from Fenix TX, released January 1, 1999. It runs 2:49 at 103 BPM (206 BPM double-time) in D Major (Camelot 10B).
Find the BPM and music key for any song with our BPM and Key Finder.