| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Moutouman moutou | Serge Beynaud, Meiway | A♭ Major | 10 | 4B | 137 BPM | ||
| Jeunes premiers | Bana C4 | B Minor | 8 | 10A | 120 BPM | ||
| La magie | Numerica | D♭ Minor | 9 | 12A | 127 BPM | ||
| Fais que Faire | Armany Kg | F Major | 7 | 7B | 120 BPM | ||
| Je T'aime | Mr Leo, Hiro | A Minor | 7 | 8A | 107 BPM | ||
| Sors Ça | J-Rio | A♭ Major | 7 | 4B | 146 BPM | ||
| EVO - Vol.2 | Le Petit Mandelha | A♭ Minor | 9 | 1A | 81 BPM | ||
| Ma préférée | Kollins, Chindinma | G Major | 9 | 9B | 115 BPM | ||
| Tchoukoutaindé | Tam Sir, Ezamafuck, Piment Sucré, Chinois L’apocalypse, Bmuxx Carter | B♭ Minor | 8 | 3A | 133 BPM | ||
| Okeninkpin | Serge Beynaud | F♯ Major | 10 | 2B | 137 BPM | ||
| TU CONNAIS | E.J, DEMENTOS | D Major | 7 | 10B | 120 BPM | ||
| Je bois plus | Revolution | G Major | 8 | 9B | 129 BPM | ||
| La Uige | Shakalewa, Serge Beynaud | B♭ Minor | 8 | 3A | 135 BPM | ||
| Yombo | Floby | D♭ Minor | 7 | 12A | 110 BPM | ||
| CHIPELES | E.J, Mihney | A Minor | 6 | 8A | 110 BPM | ||
| Ukole | Afrik'an Legend | B Major | 6 | 1B | 103 BPM | ||
| Tuer pour tuer | Maahlox Le Vibeur, Phil B | B♭ Minor | 9 | 3A | 134 BPM | ||
| Allô l'argent | Nernos | D♭ Minor | 7 | 12A | 129 BPM | ||
| Dedans | Lova Lova Anel'k | C Major | 6 | 8B | 106 BPM | ||
| TU LOLOLOLO | général ithachi | A Minor | 7 | 8A | 121 BPM | ||
| Move Dadass | Bebi Philip | C Major | 9 | 8B | 123 BPM | ||
| Face à Face | Mani Bella | B Minor | 9 | 10A | 115 BPM | ||
| Hommage à Douk Saga | La Jet Set | C Major | 7 | 8B | 135 BPM | ||
| Tu as combien | Maahlox Le Vibeur | E Minor | 6 | 9A | 90 BPM | ||
| Cauchemar | Giggz, J-Rio | F Minor | 6 | 4A | 105 BPM |
Sommeil is a euphoric, high-energy track by J-Rio from J-Rio Best Hits, released January 8, 2022. It runs 3:20 at 115 BPM (230 BPM double-time) in E Minor (Camelot 9A).
Find the BPM and music key for any song with our BPM and Key Finder.