| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| G Series | For The Win, Michael LaBelle | C Major | 10 | 8B | 165 BPM | ||
| No I Won't Go to 80's Night | With the Punches | G Major | 10 | 9B | 123 BPM | ||
| Mapping with a Sense of Direction | Forever Came Calling | A♭ Major | 10 | 4B | 96 BPM | ||
| Tring Quarry | Trash Boat | E♭ Major | 9 | 5B | 122 BPM | ||
| Proper Dose | The Story So Far | F Minor | 10 | 4A | 104 BPM | ||
| False Promise | Stuck Out | G Major | 9 | 9B | 163 BPM | ||
| Feeling Better | Super American | C Major | 9 | 8B | 188 BPM | ||
| Drift | Young Culture | B Major | 9 | 1B | 133 BPM | ||
| Bad Habit | Carousel Kings | D Major | 10 | 10B | 140 BPM | ||
| Porch Light | Handguns | E Major | 9 | 12B | 165 BPM | ||
| Tell Me More | WSTR | E♭ Major | 10 | 5B | 110 BPM | ||
| Twice Shy | Between You & Me | A♭ Major | 9 | 4B | 110 BPM | ||
| Cold and Grey | City Lights | B Major | 9 | 1B | 185 BPM | ||
| Suffocate | Headstrong | D♭ Major | 9 | 3B | 95 BPM | ||
| Just Go | Bee, Coldfront | F Minor | 4 | 4A | 136 BPM | ||
| Circa '99 | Wilmette | B♭ Major | 10 | 6B | 148 BPM | ||
| Bed of Nails | No Pressure | E Minor | 9 | 9A | 103 BPM | ||
| Happy | Goalkeeper | D♭ Major | 8 | 3B | 95 BPM | ||
| Reflecting | Life Lessons | E♭ Major | 9 | 5B | 177 BPM | ||
| Grey Goose | Carousel Kings | A♭ Major | 10 | 4B | 180 BPM | ||
| I Won't Let You Go | For The Win | B Major | 10 | 1B | 110 BPM | ||
| How to Screw up Your Future and Disappoint Your Loved Ones | Settle Your Scores | D♭ Major | 9 | 3B | 96 BPM | ||
| Loose Cannon | FRND CRCL | B Major | 8 | 1B | 92 BPM | ||
| Control My Sanity | Like Pacific | F Minor | 9 | 4A | 156 BPM | ||
| Hold Your Breath | A Loss For Words | A Major | 10 | 11B | 181 BPM |
So Typical is a upbeat, high-energy track by Coldfront from Float Around, released October 6, 2017. It runs 2:47 at 140 BPM (280 BPM double-time) in D♭ Major (Camelot 3B).
Find the BPM and music key for any song with our BPM and Key Finder.