| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Miss You | Skeler | A Major | 6 | 11B | 75 BPM | ||
| love u - Original Mix | dolshi | B♭ Major | 9 | 6B | 130 BPM | ||
| REAR LIGHT | SAKUREYE | B♭ Major | 8 | 6B | 150 BPM | ||
| BEYOND UNIVERSE | RXDIANT | D♭ Major | 4 | 3B | 130 BPM | ||
| Bless | vvpskvd. | F♯ Major | 8 | 2B | 184 BPM | ||
| Trinity | HORRIFYING | E Minor | 8 | 9A | 173 BPM | ||
| Last Stand | JXGER | A♭ Major | 9 | 4B | 80 BPM | ||
| I Can Be True | ETERNVL SVDNESS, SVDNESSMANE | F Major | 7 | 7B | 130 BPM | ||
| CREEPJACKER | YUSHEE | B Minor | 6 | 10A | 135 BPM | ||
| Millennium | SLEEP SPIRIT | D♭ Minor | 2 | 12A | 140 BPM | ||
| Infinite | FINIVOID | A♭ Major | 8 | 4B | 160 BPM | ||
| Lost Control | FINIVOID | D♭ Major | 8 | 3B | 75 BPM | ||
| Ahr | JXXPSINNXR | B Minor | 3 | 10A | 160 BPM | ||
| HYPERPHONK | KUTE | G Major | 6 | 9B | 100 BPM | ||
| INARI | IKIRU, LXVIATHXN | A♭ Major | 5 | 4B | 84 BPM | ||
| Sun III | DVRKHOLD | E Minor | 6 | 9A | 140 BPM | ||
| PHANTOM REALITY | MODESTY | A♭ Major | 5 | 4B | 132 BPM | ||
| ECSTASY FLOW | RXDIANT | D♭ Major | 4 | 3B | 130 BPM | ||
| Pringle Mercer | 5l33p, Silecut | G Major | 6 | 9B | 75 BPM | ||
| Empty Streets | LONOWN | B♭ Minor | 9 | 3A | 145 BPM | ||
| Still Cruel | NERONUS | A Major | 7 | 11B | 126 BPM | ||
| Hardway | V21 | E♭ Minor | 3 | 2A | 115 BPM | ||
| Respire | Yvetzal | D♭ Major | 8 | 3B | 120 BPM | ||
| MARS | FSTK | C Major | 7 | 8B | 140 BPM | ||
| melancholy | FRXXMAN, PXRFXCT | D♭ Major | 7 | 3B | 150 BPM |
FOREVER YOUNG VOL.2 is a somber, high-energy track by RXDIANT from BLESSING, released December 12, 2022. It runs 2:59 at 75 BPM (150 BPM double-time) in D Major (Camelot 10B).
Find the BPM and music key for any song with our BPM and Key Finder.