| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Everything but the Girl | porcelain | A♭ Minor | 4 | 1A | 122 BPM | ||
| Two Iris Prints | Cold Gawd | E Major | 6 | 12B | 144 BPM | ||
| without | Total Wife | D Major | 3 | 10B | 98 BPM | ||
| bodies stain the window | frogurt | C Minor | 5 | 5A | 161 BPM | ||
| Mechanical Storey | Council on Foreign Relations | B♭ Major | 7 | 6B | 152 BPM | ||
| Slew Out the Train | No More Lullabies | E Minor | 7 | 9A | 150 BPM | ||
| Eleanor Please | Virgo Rising | A Major | 1 | 11B | 74 BPM | ||
| Welcome Back | So Totally | D Major | 7 | 10B | 144 BPM | ||
| TRACK 01, Resolution | fictions | D Major | 5 | 10B | 130 BPM | ||
| Maybe I Was Wrong | Cashier | C Major | 6 | 8B | 165 BPM | ||
| Spiralic | Hank | D Major | 8 | 10B | 155 BPM | ||
| eyelash | Doused | D Major | 5 | 10B | 113 BPM | ||
| Thrasher | Nightosphere | E Minor | 8 | 9A | 124 BPM | ||
| Not My Song (Mine to Keep) | Crate | F Major | 6 | 7B | 154 BPM | ||
| before setting sail | frogurt | A♭ Minor | 6 | 1A | 100 BPM | ||
| $20 Felony | Error Code | E Minor | 7 | 9A | 100 BPM | ||
| Song Two | Pope | C Major | 7 | 8B | 111 BPM | ||
| it's what you know | ulyssescfm | G Minor | 7 | 6A | 180 BPM | ||
| An End | The Death Of Us | D Minor | 9 | 7A | 168 BPM | ||
| lluvia de estrellas | love, lucerna | F♯ Major | 8 | 2B | 174 BPM | ||
| straylight bleed | Ringing | G Minor | 8 | 6A | 143 BPM | ||
| BEATEN PATH | Threaded | E Major | 9 | 12B | 138 BPM | ||
| Hard af | Smother | D Major | 8 | 10B | 171 BPM | ||
| Shimmer Away | Bleary Eyed | F♯ Major | 9 | 2B | 95 BPM | ||
| Disoriented | Quinkana | A Major | 9 | 11B | 120 BPM |
*gravity waves* is a neutral, high-energy track by Ringing from *gravity waves*, released September 28, 2021. It runs 2:26 at 100 BPM (200 BPM double-time) in G Major (Camelot 9B).
Find the BPM and music key for any song with our BPM and Key Finder.