| Track | Artist | Key | Energy | Camelot | BPM | ||
|---|---|---|---|---|---|---|---|
| Toronto | Tusks | C Minor | 4 | 5A | 129 BPM | ||
| Who Returned | Arthur Beatrice | D♭ Minor | 7 | 12A | 123 BPM | ||
| The Kingfisher | Rosemary & Garlic | A Major | 5 | 11B | 120 BPM | ||
| Courage | Villagers | C Major | 3 | 8B | 105 BPM | ||
| Who Are You | Miss Kenichi | B Minor | 7 | 10A | 136 BPM | ||
| My Tunnels Are Long and Dark These Days | Asaf Avidan | G Minor | 3 | 6A | 180 BPM | ||
| Rennen | SOHN | A Minor | 2 | 8A | 101 BPM | ||
| Wretched Body | Beth Rowley | A Minor | 4 | 8A | 120 BPM | ||
| Humming One of Your Songs | Ane Brun | C Major | 3 | 8B | 140 BPM | ||
| No Reason No Rhyme | Imany | E Minor | 7 | 9A | 174 BPM | ||
| Blend | Aldous Harding | D♭ Minor | 3 | 12A | 126 BPM | ||
| Weightless | Coals | D Minor | 5 | 7A | 80 BPM | ||
| The Rider | PYN | C Major | 7 | 8B | 110 BPM | ||
| Drawn To You | Michelle Gurevich | G Minor | 4 | 6A | 92 BPM | ||
| Heimförin | Ásgeir | D♭ Minor | 7 | 12A | 101 BPM | ||
| A Matter Of Habit | Moddi | C Minor | 5 | 5A | 150 BPM | ||
| Grizzly Man | Rockettothesky | A Major | 3 | 11B | 83 BPM | ||
| Nile | Douglas Dare | E♭ Minor | 2 | 2A | 149 BPM | ||
| Love You More - Edit | Andrew Bayer, Ane Brun | B♭ Major | 6 | 6B | 90 BPM | ||
| Navigate | Takykardia | F♯ Major | 4 | 2B | 137 BPM | ||
| The Only Thing Worth Fighting For - From The HBO Series True Detective | Lera Lynn | A Minor | 2 | 8A | 113 BPM | ||
| Happy | Kat Frankie | F♯ Minor | 2 | 11A | 74 BPM | ||
| House of Gods | Sophie Hunger | A Minor | 3 | 8A | 130 BPM | ||
| Going Home | Ásgeir | D Major | 8 | 10B | 125 BPM | ||
| Slowbirth | Elsiane | C Minor | 6 | 5A | 75 BPM |
Hanging is a melancholic, low-energy track by Ane Brun from When I'm Free, released September 4, 2015. It runs 5:36 at 144 BPM (288 BPM double-time) in E♭ Major (Camelot 5B).
Find the BPM and music key for any song with our BPM and Key Finder.